Viewing the timetable for service X44, 44, 44A, X40, X41
Sheringham to Norwich, via Cromer
via Cromer
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
44A - Cromer evening closure
15th Jul 2026 onwards
Due to an urgent road closure on Prince of Wales Road, 44A buses towards Sheringham will be unable to serve Cromer Travel Hub after 20:00. Please use stops at either Louden Road or Beach Road/Morrisons Car Park.
All buses towards Norwich, and buses towards Sheringham before 20:00 will run as normal.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service 44A | Service 44 | Service 44A | Service 44 | Service X41 | Service 44 | Service X44 | Service 44 | Service 44A | Service 44 | Service X41 | Service 44 | Service X44 | Service 44 | Service X44 | Service 44 | Service 44A | Service X41 | Service 44 | Service X44 | Service 44 | Service 44A | Service X41 | Service 44 | Service X44 | Service X41 | Service 44 | Service 44A | Service 44 | Service 44A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Robin Close | 07:05 | - | 08:05 | - | 08:36 | - | 09:10 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | - | 13:10 | - | 14:10 | - | - | 15:10 | - | - | 16:10 | - | 17:30 | - |
| Holt, Charles Road | 07:07 | - | 08:07 | - | 08:38 | - | 09:12 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | - | 13:12 | - | 14:12 | - | - | 15:12 | - | - | 16:12 | - | 17:32 | - |
| Holt, East Anglias Childrens Hospices | 07:10 | - | 08:10 | - | 08:41 | - | 09:17 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | - | 13:17 | - | 14:17 | - | - | 15:17 | - | - | 16:17 | - | 17:37 | - |
| High Kelling, Holt Rail Station | 07:13 | - | 08:13 | - | 08:44 | - | 09:20 | - | 10:20 | - | 10:49 | - | 11:20 | - | 11:49 | - | 12:20 | - | - | 13:20 | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | 17:40 | - |
| High Kelling, Beech Close | 07:15 | - | 08:15 | - | 08:46 | - | 09:22 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | - | 13:22 | - | 14:22 | - | - | 15:22 | - | - | 16:22 | - | 17:42 | - |
| Bodham, Old School | 07:18 | - | 08:18 | - | 08:49 | - | 09:25 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | - | 13:25 | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | 17:45 | - |
| Sheringham, Cooper Road | 07:22 | - | 08:22 | - | 08:53 | - | 09:29 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | - | 13:29 | - | 14:29 | - | - | 15:29 | - | - | 16:29 | - | 17:49 | - |
| Sheringham, Railway Approach | 07:26 | 07:28 | 08:26 | 08:28 | 08:57 | 09:00 | 09:33 | 09:35 | 10:33 | 10:35 | 11:03 | 11:05 | 11:33 | 11:35 | 12:03 | 12:05 | 12:33 | 12:35 | 13:05 | 13:33 | 13:35 | 14:33 | 14:35 | 15:05 | 15:33 | 15:35 | 16:10 | 16:33 | 16:35 | 17:53 | 17:55 |
| Sheringham, Tesco | - | 07:29 | - | 08:29 | - | 09:01 | - | 09:36 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | 13:06 | - | 13:36 | - | 14:36 | 15:06 | - | 15:36 | 16:11 | - | 16:36 | - | 17:56 |
| Beeston Regis, Britons Lane | - | 07:32 | - | 08:32 | - | 09:04 | - | 09:39 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | 13:09 | - | 13:39 | - | 14:39 | 15:09 | - | 15:39 | 16:14 | - | 16:39 | - | 17:59 |
| West Runton, Post Office | - | 07:34 | - | 08:34 | - | 09:06 | - | 09:41 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | 13:11 | - | 13:41 | - | 14:41 | 15:11 | - | 15:41 | 16:16 | - | 16:41 | - | 18:01 |
| East Runton, Stores | - | 07:37 | - | 08:37 | - | 09:09 | - | 09:44 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | 13:14 | - | 13:44 | - | 14:44 | 15:14 | - | 15:44 | 16:19 | - | 16:44 | - | 18:04 |
| East Runton, Wyndham Park | - | 07:38 | - | 08:38 | - | 09:10 | - | 09:45 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | 13:15 | - | 13:45 | - | 14:45 | 15:15 | - | 15:45 | 16:20 | - | 16:45 | - | 18:05 |
| Cromer, Westcliff Avenue | - | 07:40 | - | 08:40 | - | 09:12 | - | 09:47 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | 13:17 | - | 13:47 | - | 14:47 | 15:17 | - | 15:47 | 16:22 | - | 16:47 | - | 18:07 |
| Cromer, Bus Interchange | - | 07:47 | - | 08:47 | - | 09:19 | - | 09:54 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | 13:24 | - | 13:54 | - | 14:54 | 15:24 | - | 15:54 | 16:29 | - | 16:54 | - | 18:14 |
| Cromer, Church | - | 07:48 | - | 08:48 | - | 09:20 | - | 09:55 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | 13:25 | - | 13:55 | - | 14:55 | 15:25 | - | 15:55 | 16:30 | - | 16:55 | - | 18:15 |
| Cromer, Hospital | - | 07:52 | - | 08:52 | - | - | - | 09:59 | - | 10:59 | - | - | - | 11:59 | - | 12:29 | - | 12:59 | - | - | 13:59 | - | 14:59 | - | - | 15:59 | - | - | 16:59 | - | 18:19 |
| Roughton, New Inn | - | 08:00 | - | 09:00 | - | 09:30 | - | 10:07 | - | 11:07 | - | 11:35 | - | 12:07 | - | 12:37 | - | 13:07 | 13:35 | - | 14:07 | - | 15:07 | 15:35 | - | 16:07 | 16:40 | - | 17:07 | - | 18:27 |
| Alby, Craft Centre | - | 08:05 | - | 09:05 | - | 09:35 | - | 10:12 | - | 11:12 | - | 11:40 | - | 12:12 | - | 12:42 | - | 13:12 | 13:40 | - | 14:12 | - | 15:12 | 15:40 | - | 16:12 | 16:45 | - | 17:12 | - | 18:32 |
| Aylsham, Bure Meadows | - | - | - | - | - | 09:41 | - | - | - | - | - | 11:46 | - | - | - | - | - | - | 13:46 | - | - | - | - | 15:46 | - | - | 16:51 | - | - | - | - |
| Aylsham, Dunkirk | - | 08:09 | - | 09:09 | - | - | - | 10:16 | - | 11:16 | - | - | - | 12:16 | - | 12:46 | - | 13:16 | - | - | 14:16 | - | 15:16 | - | - | 16:16 | - | - | 17:16 | - | 18:36 |
| Aylsham, Bus Shelter | - | 08:14 | - | 09:14 | - | - | - | 10:21 | - | 11:21 | - | - | - | 12:21 | - | 12:51 | - | 13:21 | - | - | 14:21 | - | 15:21 | - | - | 16:21 | - | - | 17:21 | - | 18:40 |
| Aylsham, Tesco | - | 08:15 | - | 09:15 | - | 09:43 | - | 10:22 | - | 11:22 | - | 11:48 | - | 12:22 | - | 12:52 | - | 13:22 | 13:48 | - | 14:22 | - | 15:22 | 15:48 | - | 16:22 | 16:53 | - | 17:22 | - | 18:42 |
| Marsham, The Green | - | 08:19 | - | 09:19 | - | - | - | 10:26 | - | 11:26 | - | - | - | 12:26 | - | 12:56 | - | 13:26 | - | - | 14:26 | - | 15:26 | - | - | 16:26 | - | - | 17:26 | - | 18:46 |
| Hevingham, Town Corner | - | 08:23 | - | 09:23 | - | - | - | 10:30 | - | 11:30 | - | - | - | 12:30 | - | 13:00 | - | 13:30 | - | - | 14:30 | - | 15:30 | - | - | 16:30 | - | - | 17:30 | - | 18:50 |
| Stratton Strawless, Stratton Hall | - | 08:24 | - | 09:24 | - | - | - | 10:31 | - | 11:31 | - | - | - | 12:31 | - | 13:01 | - | 13:31 | - | - | 14:31 | - | 15:31 | - | - | 16:31 | - | - | 17:31 | - | 18:51 |
| Newton St Faith, Old Garage | - | 08:27 | - | 09:27 | - | - | - | - | - | 11:34 | - | - | - | - | - | - | - | 13:34 | - | - | - | - | 15:34 | - | - | - | - | - | 17:34 | - | 18:54 |
| Horsham St Faith, Black Swan | - | 08:31 | - | 09:31 | - | - | - | - | - | 11:37 | - | - | - | - | - | - | - | 13:37 | - | - | - | - | 15:37 | - | - | - | - | - | 17:37 | - | 18:58 |
| Hellesdon, Airport Park & Ride | - | 08:37 | - | 09:37 | - | 09:55 | - | 10:37 | - | 11:44 | - | 12:00 | - | 12:37 | - | 13:07 | - | 13:44 | 14:00 | - | 14:37 | - | 15:44 | 16:00 | - | 16:37 | 17:05 | - | 17:44 | - | 19:04 |
| Hellesdon, Tesco Express | - | 08:38 | - | 09:38 | - | 09:56 | - | 10:38 | - | 11:45 | - | 12:01 | - | 12:38 | - | 13:08 | - | 13:45 | 14:01 | - | 14:38 | - | 15:45 | 16:01 | - | 16:38 | 17:06 | - | 17:45 | - | 19:05 |
| Mile Cross, The Boundary | - | 08:40 | - | 09:40 | - | 09:58 | - | 10:40 | - | 11:47 | - | 12:03 | - | 12:40 | - | 13:10 | - | 13:47 | 14:03 | - | 14:40 | - | 15:47 | 16:03 | - | 16:40 | 17:08 | - | 17:47 | - | 19:07 |
| Norwich, Anglia Square | - | 08:48 | - | 09:48 | - | 10:06 | - | 10:48 | - | 11:55 | - | 12:11 | - | 12:48 | - | 13:18 | - | 13:55 | 14:11 | - | 14:48 | - | 15:55 | 16:11 | - | 16:48 | 17:16 | - | 17:55 | - | 19:15 |
| Norwich City Centre, Castle Meadow | - | 08:52 This stop is for set down only | - | 09:52 This stop is for set down only | - | 10:10 This stop is for set down only | - | 10:52 This stop is for set down only | - | 11:59 This stop is for set down only | - | 12:15 This stop is for set down only | - | 12:52 This stop is for set down only | - | 13:22 This stop is for set down only | - | 13:59 This stop is for set down only | 14:15 This stop is for set down only | - | 14:52 This stop is for set down only | - | 15:59 This stop is for set down only | 16:15 This stop is for set down only | - | 16:52 This stop is for set down only | 17:20 This stop is for set down only | - | 17:59 This stop is for set down only | - | 19:19 This stop is for set down only |
| Norwich City Centre, Bus Station | - | 08:55 | - | 09:55 | - | 10:13 | - | 10:55 | - | 12:02 | - | 12:18 | - | 12:55 | - | 13:25 | - | 14:02 | 14:18 | - | 14:55 | - | 16:02 | 16:18 | - | 16:55 | 17:23 | - | 18:02 | - | 19:22 |
Timetable is updating...