Viewing the timetable for service X40, 44, 44A, X41, X44
Holt | Sheringham | Cromer | Aylsham | Norwich
via East Runton, West Runton, Roughton and St Faiths (44A)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Cromer (Suffield Park) Cadent Gas works
20th Jul 2026 - 4th Sep 2026
Due to a six week closure for Cadent Gas works, buses will not serve Mill Road Suffield Park or Cromer Hospital.
X41/X44/44A will use Norwich Road and serve all stops on diversion.
Coasthopper CH2 will continue to serve the Station Road section of Suffield Park.
Apologies for the inconvenience this long term closure will cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service X44 | Service 44 | Service 44A | Service 44 | Service X41 | Service 44 | Service X44 | Service 44 | Service X44 | Service X44 | Service 44 | Service X41 | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service X41 | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service 44 | Service X44 | Service 44 | Service X41 | Service 44 | Service 44A | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service 44 | Service 44A | Service 44A | Service 44 | Service 44A | Service 44 | Service 44A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Robin Close | 05:33 | - | 06:18 | - | 06:38 | - | 06:54 | - | 07:22 | - | - | 08:35 | - | 09:03 | - | - | 09:45 | - | 10:15 | - | - | 11:15 | - | - | 12:03 | - | - | 12:48 | - | 13:28 | - | 14:00 | - | 14:26 | - | 15:01 | - | - | 16:01 | - | 17:19 | - | - | 19:19 | - | 21:53 | - |
| Holt, Charles Road | 05:35 | - | 06:20 | - | 06:40 | - | 06:56 | - | 07:24 | - | - | 08:37 | - | 09:05 | - | - | 09:47 | - | 10:17 | - | - | 11:17 | - | - | 12:05 | - | - | 12:50 | - | 13:30 | - | 14:02 | - | 14:28 | - | 15:03 | - | - | 16:03 | - | 17:21 | - | - | 19:21 | - | 21:54 | - |
| Holt, East Anglias Childrens Hospices | 05:37 | - | 06:22 | - | 06:43 | - | 06:59 | - | 07:27 | - | - | 08:40 | - | 09:10 | - | - | 09:52 | - | 10:22 | - | - | 11:22 | - | - | 12:11 | - | - | 12:56 | - | 13:36 | - | 14:08 | - | 14:34 | - | 15:09 | - | - | 16:09 | - | 17:26 | - | - | 19:26 | - | 21:59 | - |
| High Kelling, Holt Rail Station | 05:40 | - | 06:25 | - | 06:45 | - | 07:02 | - | 07:30 | - | - | 08:43 | - | 09:13 | - | - | 09:55 | - | 10:25 | - | - | 11:25 | - | - | 12:14 | - | - | 12:59 | - | 13:39 | - | 14:11 | - | 14:37 | - | 15:12 | - | - | 16:12 | - | 17:29 | - | - | 19:29 | - | 22:01 | - |
| High Kelling, Beech Close | 05:41 | - | 06:26 | - | 06:46 | - | 07:03 | - | 07:32 | - | - | 08:45 | - | 09:15 | - | - | 09:57 | - | 10:27 | - | - | 11:27 | - | - | 12:16 | - | - | 13:01 | - | 13:41 | - | 14:13 | - | 14:39 | - | 15:14 | - | - | 16:14 | - | 17:31 | - | - | 19:31 | - | 22:03 | - |
| Bodham, Old School | 05:44 | - | 06:29 | - | 06:49 | - | 07:06 | - | 07:35 | - | - | 08:48 | - | 09:18 | - | - | 10:00 | - | 10:30 | - | - | 11:30 | - | - | 12:19 | - | - | 13:04 | - | 13:44 | - | 14:16 | - | 14:42 | - | 15:17 | - | - | 16:17 | - | 17:34 | - | - | 19:34 | - | 22:06 | - |
| Sheringham, Cooper Road | 05:47 | - | 06:32 | - | 06:52 | - | 07:09 | - | 07:39 | - | - | 08:52 | - | 09:22 | - | - | 10:04 | - | 10:34 | - | - | 11:34 | - | - | 12:23 | - | - | 13:08 | - | 13:48 | - | 14:20 | - | 14:46 | - | 15:21 | - | - | 16:21 | - | 17:38 | - | - | 19:38 | - | 22:10 | - |
| Sheringham, Railway Approach | 05:51 | 05:54 | 06:36 | 06:39 | 06:56 | 07:00 | 07:13 | 07:16 | 07:43 | 07:46 | 08:25 | 08:56 | 09:00 | 09:26 | 09:30 | 09:50 | 10:08 | 10:12 | 10:38 | 10:42 | 11:17 | 11:38 | 11:42 | 12:15 | 12:27 | 12:32 | 13:00 | 13:12 | 13:17 | 13:52 | 13:57 | 14:24 | 14:30 | 14:50 | 14:55 | 15:25 | 15:30 | 16:10 | 16:25 | 16:30 | 17:42 | 17:45 | 18:45 | 19:42 | 19:45 | 22:12 | 22:14 |
| Sheringham, Tesco | - | 05:55 | - | 06:40 | - | 07:01 | - | 07:17 | - | 07:47 | 08:26 | - | 09:01 | - | 09:31 | 09:51 | - | 10:13 | - | 10:43 | 11:18 | - | 11:43 | 12:16 | - | 12:33 | 13:01 | - | 13:18 | - | 13:58 | - | 14:31 | - | 14:56 | - | 15:31 | 16:11 | - | 16:31 | - | 17:46 | 18:46 | - | 19:46 | - | 22:16 |
| Beeston Regis, Britons Lane | - | 05:57 | - | 06:42 | - | 07:03 | - | 07:19 | - | 07:50 | 08:29 | - | 09:04 | - | 09:33 | 09:53 | - | 10:15 | - | 10:45 | 11:20 | - | 11:45 | 12:18 | - | 12:35 | 13:03 | - | 13:20 | - | 14:00 | - | 14:33 | - | 14:58 | - | 15:33 | 16:12 | - | 16:33 | - | 17:48 | 18:48 | - | 19:48 | - | 22:18 |
| West Runton, Post Office | - | 05:59 | - | 06:45 | - | 07:06 | - | 07:22 | - | 07:52 | 08:31 | - | 09:06 | - | 09:36 | 09:56 | - | 10:18 | - | 10:48 | 11:23 | - | 11:48 | 12:21 | - | 12:38 | 13:06 | - | 13:23 | - | 14:03 | - | 14:36 | - | 15:01 | - | 15:36 | 16:16 | - | 16:36 | - | 17:51 | 18:51 | - | 19:51 | - | 22:21 |
| East Runton, Stores | - | 06:02 | - | 06:48 | - | 07:09 | - | 07:25 | - | 07:55 | 08:34 | - | 09:09 | - | 09:39 | 09:59 | - | 10:21 | - | 10:51 | 11:26 | - | 11:51 | 12:24 | - | 12:41 | 13:09 | - | 13:26 | - | 14:06 | - | 14:39 | - | 15:04 | - | 15:39 | 16:19 | - | 16:39 | - | 17:54 | 18:54 | - | 19:54 | - | 22:24 |
| East Runton, Wyndham Park | - | 06:03 | - | 06:49 | - | 07:10 | - | 07:26 | - | 07:56 | 08:35 | - | 09:10 | - | 09:40 | 10:00 | - | 10:22 | - | 10:52 | 11:27 | - | 11:52 | 12:25 | - | 12:42 | 13:10 | - | 13:27 | - | 14:07 | - | 14:40 | - | 15:05 | - | 15:40 | 16:20 | - | 16:39 | - | 17:55 | 18:55 | - | 19:55 | - | 22:25 |
| Cromer, Westcliff Avenue | - | 06:04 | - | 06:51 | - | 07:12 | - | 07:28 | - | 07:57 | 08:36 | - | 09:11 | - | 09:41 | 10:02 | - | 10:23 | - | 10:53 | 11:28 | - | 11:53 | 12:27 | - | 12:43 | 13:12 | - | 13:28 | - | 14:08 | - | 14:42 | - | 15:06 | - | 15:41 | 16:21 | - | 16:41 | - | 17:56 | 18:56 | - | 19:56 | - | 22:26 |
| Cromer, Bus Interchange | - | 06:10 | - | 06:58 | - | 07:20 | - | 07:35 | - | 08:04 | 08:43 | - | 09:18 | - | 09:48 | 10:09 | - | 10:30 | - | 11:00 | 11:35 | - | 12:00 | 12:35 | - | 12:50 | 13:19 | - | 13:35 | - | 14:15 | - | 14:49 | - | 15:13 | - | 15:48 | 16:29 | - | 16:48 | - | 18:03 | 19:03 | - | 20:03 | - | 22:33 |
| Cromer, Church | - | 06:11 | - | 06:59 | - | 07:21 | - | 07:36 | - | 08:05 | 08:45 | - | 09:20 | - | 09:50 | 10:11 | - | 10:32 | - | 11:02 | 11:37 | - | 12:02 | 12:37 | - | 12:52 | 13:21 | - | 13:37 | - | 14:17 | - | 14:50 | - | 15:15 | - | 15:50 | 16:31 | - | 16:50 | - | 18:05 | 19:05 | - | 20:05 | - | 22:35 |
| Cromer, Hospital | - | 06:14 | - | 07:04 | - | - | - | 07:41 | - | 08:10 | 08:49 | - | - | - | 09:54 | - | - | 10:36 | - | 11:06 | - | - | 12:06 | 12:41 | - | 12:56 | - | - | 13:41 | - | 14:21 | - | - | - | 15:19 | - | 15:54 | - | - | 16:54 | - | 18:09 | 19:09 | - | 20:09 | - | 22:39 |
| Roughton, New Inn | - | 06:22 | - | 07:12 | - | 07:31 | - | 07:48 | - | 08:18 | 08:57 | - | 09:32 | - | 10:02 | 10:21 | - | 10:44 | - | 11:14 | 11:47 | - | 12:14 | 12:49 | - | 13:04 | 13:31 | - | 13:49 | - | 14:29 | - | 15:01 | - | 15:27 | - | 16:02 | 16:41 | - | 17:02 | - | 18:17 | 19:17 | - | 20:17 | - | 22:47 |
| Alby, Craft Centre | - | 06:26 | - | 07:16 | - | 07:35 | - | 07:54 | - | 08:23 | 09:02 | - | 09:37 | - | 10:07 | 10:25 | - | 10:49 | - | 11:19 | 11:51 | - | 12:19 | 12:54 | - | 13:09 | 13:35 | - | 13:54 | - | 14:34 | - | 15:06 | - | 15:32 | - | 16:07 | 16:45 | - | 17:07 | - | 18:22 | 19:22 | - | 20:22 | - | 22:52 |
| Aylsham, Bure Meadows | - | - | - | - | - | 07:42 | - | - | - | - | - | - | 09:43 | - | - | - | - | - | - | - | - | - | - | 13:00 | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylsham, Dunkirk | - | 06:30 | - | 07:20 | - | - | - | 07:58 | - | 08:27 | 09:06 | - | - | - | 10:11 | - | - | 10:53 | - | 11:23 | - | - | 12:23 | - | - | 13:13 | - | - | 13:58 | - | 14:38 | - | - | - | 15:36 | - | 16:11 | - | - | 17:11 | - | 18:26 | 19:26 | - | 20:26 | - | 22:56 |
| Aylsham, Bus Shelter | - | 06:34 | - | 07:25 | - | - | - | 08:05 | - | 08:34 | 09:13 | - | - | - | 10:18 | - | - | 11:01 | - | 11:31 | - | - | 12:31 | - | - | 13:21 | - | - | 14:06 | - | 14:46 | - | - | - | 15:44 | - | 16:19 | - | - | 17:19 | - | 18:34 | 19:34 | - | 20:34 | - | 23:04 |
| Aylsham, Tesco | - | 06:35 | - | 07:27 | - | 07:45 | - | 08:07 | - | 08:36 | 09:15 | - | 09:45 | - | 10:20 | - | - | 11:03 | - | 11:33 | - | - | 12:33 | 13:02 | - | 13:23 | - | - | 14:08 | - | 14:48 | - | 15:14 | - | 15:46 | - | 16:21 | - | - | 17:21 | - | 18:36 | 19:36 | - | 20:36 | - | 23:06 |
| Marsham, The Green | - | 06:39 | - | 07:31 | - | - | - | 08:11 | - | 08:40 | 09:19 | - | - | - | 10:25 | - | - | 11:08 | - | 11:38 | - | - | 12:38 | - | - | 13:28 | - | - | 14:13 | - | 14:53 | - | - | - | 15:51 | - | 16:26 | - | - | 17:26 | - | 18:41 | 19:41 | - | 20:41 | - | 23:11 |
| Hevingham, Town Corner | - | 06:43 | - | 07:35 | - | - | - | 08:15 | - | 08:44 | 09:23 | - | - | - | 10:29 | - | - | 11:12 | - | 11:42 | - | - | 12:42 | - | - | 13:32 | - | - | 14:17 | - | 14:57 | - | - | - | 15:55 | - | 16:30 | - | - | 17:30 | - | 18:45 | 19:45 | - | 20:45 | - | 23:15 |
| Stratton Strawless, Stratton Hall | - | 06:45 | - | 07:37 | - | - | - | 08:17 | - | 08:46 | 09:25 | - | - | - | 10:31 | - | - | 11:14 | - | 11:44 | - | - | 12:44 | - | - | 13:34 | - | - | 14:19 | - | 14:59 | - | - | - | 15:57 | - | 16:32 | - | - | 17:32 | - | 18:47 | 19:47 | - | 20:47 | - | 23:17 |
| Newton St Faith, Old Garage | - | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | 18:50 | 19:49 | - | 20:49 | - | 23:19 |
| Horsham St Faith, Black Swan | - | - | - | 07:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:04 | - | - | - | - | - | - | 18:54 | 19:53 | - | 20:53 | - | 23:22 |
| Hellesdon, Airport Park & Ride | - | 06:53 | - | 07:50 | - | 08:00 | - | 08:24 | - | 08:53 | 09:32 | - | 10:00 | - | 10:38 | 10:47 | - | 11:20 | - | 11:50 | 12:13 | - | 12:50 | 13:17 | - | 13:40 | 13:57 | - | 14:25 | - | 15:05 | - | 15:27 | - | 16:10 | - | 16:38 | 17:07 | - | 17:38 | - | 19:00 | 19:59 | - | 20:59 | - | 23:27 |
| Hellesdon, Tesco Express | - | 06:54 | - | 07:51 | - | 08:01 | - | 08:25 | - | 08:54 | 09:33 | - | 10:01 | - | 10:39 | 10:48 | - | 11:21 | - | 11:51 | 12:14 | - | 12:51 | 13:18 | - | 13:41 | 13:58 | - | 14:26 | - | 15:06 | - | 15:28 | - | 16:11 | - | 16:39 | 17:08 | - | 17:39 | - | 19:01 | 20:00 | - | 21:00 | - | 23:28 |
| Mile Cross, The Boundary | - | 06:57 | - | 07:53 | - | 08:03 | - | 08:27 | - | 08:56 | 09:35 | - | 10:03 | - | 10:41 | 10:50 | - | 11:23 | - | 11:53 | 12:16 | - | 12:53 | 13:20 | - | 13:43 | 14:00 | - | 14:28 | - | 15:08 | - | 15:30 | - | 16:13 | - | 16:41 | 17:10 | - | 17:41 | - | 19:03 | 20:02 | - | 21:02 | - | 23:29 |
| Norwich, Anglia Square | - | 07:05 | - | 08:01 | - | 08:12 | - | 08:36 | - | 09:05 | 09:44 | - | 10:12 | - | 10:50 | 10:59 | - | 11:32 | - | 12:02 | 12:25 | - | 13:02 | 13:29 | - | 13:52 | 14:09 | - | 14:37 | - | 15:17 | - | 15:39 | - | 16:22 | - | 16:50 | 17:19 | - | 17:49 | - | 19:12 | 20:10 | - | 21:10 | - | 23:36 |
| Norwich City Centre, Castle Meadow | - | 07:09 This stop is for set down only | - | 08:05 This stop is for set down only | - | 08:16 This stop is for set down only | - | 08:40 This stop is for set down only | - | 09:09 This stop is for set down only | 09:48 This stop is for set down only | - | 10:16 This stop is for set down only | - | 10:54 This stop is for set down only | 11:03 This stop is for set down only | - | 11:36 This stop is for set down only | - | 12:06 This stop is for set down only | 12:29 This stop is for set down only | - | 13:06 This stop is for set down only | 13:33 This stop is for set down only | - | 13:56 This stop is for set down only | 14:13 This stop is for set down only | - | 14:41 This stop is for set down only | - | 15:21 This stop is for set down only | - | 15:43 This stop is for set down only | - | 16:26 This stop is for set down only | - | 16:54 This stop is for set down only | 17:23 This stop is for set down only | - | 17:53 This stop is for set down only | - | 19:16 This stop is for set down only | 20:14 This stop is for set down only | - | 21:14 This stop is for set down only | - | 23:40 This stop is for set down only |
| Norwich City Centre, Bus Station | - | 07:12 | - | 08:08 | - | 08:19 | - | 08:43 | - | 09:12 | 09:51 | - | 10:19 | - | 10:57 | 11:06 | - | 11:39 | - | 12:09 | 12:32 | - | 13:09 | 13:36 | - | 13:59 | 14:16 | - | 14:44 | - | 15:24 | - | 15:46 | - | 16:29 | - | 16:57 | 17:26 | - | 17:56 | - | 19:19 | 20:17 | - | 21:17 | - | 23:42 |
Timetable is updating...