Viewing the timetable for service Coasthopper CH2
North Walsham | Mundesley | Overstrand | Cromer
Stunning scenic journeys along the North Norfolk Coast with Coasthopper
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
CH2, 34, X55/55B, 88 - North Walsham Lyngate Road
26th Oct 2026 - 18th Dec 2026
Due to a long term closure for footpath works, buses will be unable to serve Lyngate Road/Harvey Drive stop.
The nearest alternative stop will be on Bacton Road at Acorn Road during this time.
School bus 88 will start and finish at Bacton Road/Acorn Road.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | Service CH2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Walsham, Travel Hub | 06:56 | 08:20 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:35 |
| North Walsham, Rye Close | 06:58 | 08:22 | 09:12 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:37 |
| North Walsham, Harvey Drive | 07:01 | 08:25 | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:40 |
| Swafield, Bus Shelter | 07:03 | 08:27 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:42 |
| Trunch, Old Forge Close | 07:08 | 08:32 | 09:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 17:47 |
| Gimingham, Pound | 07:10 | 08:34 | 09:24 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 | 17:49 |
| Mundesley, Gold Park Gates | 07:22 | 08:45 | 09:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 18:00 |
| Mundesley, Tesco Express | 07:23 | 08:46 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 18:01 |
| Mundesley, Fraser Crescent | 07:25 | 08:48 | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:58 | 18:03 |
| Mundesley, Vale Road | 07:26 | 08:49 | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:59 | 18:04 |
| Trimingham, Staden Park | 07:29 | 08:52 | 09:42 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:07 |
| Sidestrand, Church | 07:33 | 08:56 | 09:46 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 18:11 |
| Overstrand, Post Office | 07:37 | 09:00 | 09:50 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:15 |
| Overstrand, Primary School | 07:38 | 09:01 | 09:51 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:16 |
| Suffield Park, Suffield Court | 07:41 | 09:04 | 09:54 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 | 18:19 |
| Suffield Park, Post Office | 07:42 | 09:05 | 09:55 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 | 18:20 |
| Cromer, Hospital | 07:43 | 09:06 | 09:56 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:16 | 18:21 |
| Cromer, The Loke | 07:47 | 09:10 | 10:00 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 18:25 |
| Cromer, Bus Interchange | - | 09:15 | - | - | - | - | - | - | - | - | - |
| Cromer, Canada Road | 07:49 | - | 10:02 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:22 | 18:27 |
| Cromer, Bus Interchange | 07:51 | - | 10:04 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:29 |
Timetable is updating...