Skip to content
  • CH2, 34, X55/55B, 88 - North Walsham Lyngate Road

    26th Oct 2026 - 18th Dec 2026

    Due to a long term closure for footpath works, buses will be unable to serve Lyngate Road/Harvey Drive stop.
    The nearest alternative stop will be on Bacton Road at Acorn Road during this time.
    School bus 88 will start and finish at Bacton Road/Acorn Road.
    Apologies for any inconvenience caused.

  • Diversion on the Coasthopper CH2 Cromer bound only

    5th Nov 2026 onwards

    Diversions are in place on the Coasthopper CH2 Cromer bound only because of a road closure on Station Road, buses to Cromer will not be serving Gold Park. Please use the bus Stop on the sea front or Tesco. North Walsham buses are not affected.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service CH2Service CH2Service CH2Service CH2Service CH2Service CH2Service CH2Service CH2Service CH2Service CH2
North Walsham, Travel Hub 07:50 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
North Walsham, Rye Close 07:52 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
North Walsham, Harvey Drive 07:55 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Swafield, Bus Shelter 07:57 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Trunch, Old Forge Close 08:02 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Gimingham, Pound 08:04 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Mundesley, Gold Park Gates 08:14 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:44
Mundesley, Tesco Express 08:15 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Mundesley, Fraser Crescent 08:17 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48
Mundesley, Vale Road 08:18 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Trimingham, Staden Park 08:21 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52
Sidestrand, Church 08:25 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
Overstrand, Post Office 08:29 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Overstrand, Primary School 08:30 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Suffield Park, Suffield Court 08:33 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Suffield Park, Post Office 08:34 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Cromer, Hospital 08:35 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Cromer, The Loke 08:39 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Cromer, Bus Interchange 08:40 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11

Download PDF Timetables, maps and fares