Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service CH1Service CH1Service CH1Service CH1Service CH1Service CH1Service CH1Service CH1Service CH1Service CH1
Cromer, Bus Interchange 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
East Runton, Stores 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
West Runton, Post Office 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Beeston Regis, Britons Lane 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Sheringham, Railway Approach 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Weybourne, Church 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Kelling, Cross 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Salthouse, Green 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Cley Next The Sea, Norfolk Wildlife Trust 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Cley Next The Sea, Delicatessen 07:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Blakeney, Bus Shelter 07:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Morston, The Street 07:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Stiffkey, Stores 07:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Wells-next-the-Sea, Light Railway 07:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Wells-next-the-Sea, The Buttlands 07:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24

Download PDF Timetables, maps and fares