Skip to content
  • 9/44 - Sheringham A148 closure

    Today 12:38

    Due to an accident the A148 is currently closed.
    There is no service to Holway Road.
    Delays of 20 minutes at present due to congestion on diversion routes.
    Apologies.

  • 9/44 - Sheringham A148 closure

    Today 12:38

    Due to an accident the A148 is currently closed.
    There is no service to Holway Road.
    Delays of 20 minutes at present due to congestion on diversion routes.
    Apologies.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9AService 9Service 9
Fakenham, Oak Street 07:15 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:40 17:51
Fakenham, High School 15:35
Fakenham, Morrisons 07:21 09:33 10:33 11:33 12:33 13:33 14:33 15:43 16:48 17:57
Little Snoring, Oaklands 15:51
Little Snoring, Green Man 07:28 09:38 10:38 11:38 12:38 13:38 14:38 15:53 16:53 18:01
Barney, Highway Depot 07:31 09:42 10:42 11:42 12:42 13:42 14:42 15:57 16:57 18:05
Melton Constable, Bus Shelter 07:35 09:46 10:46 11:46 12:46 13:46 14:46 16:01 17:01 18:09
Melton Constable, Hillside 07:36 09:47 10:47 11:47 12:47 13:47 14:47 16:02 17:02 18:10
Briston, Plumb's Close 07:40 09:52 10:52 11:52 12:52 13:52 14:52 16:07 17:07 18:15
Hunworth, King Street 07:45 09:55 10:55 11:55 12:55 13:55 14:55 16:10 17:10 18:18
Holt, Lodge Close 07:50 09:59 10:59 11:59 12:59 13:59 14:59 16:14 17:14 18:22
Holt, Beresford Road 07:51 10:00 11:00 12:00 13:00 14:00 15:00 16:15 17:15 18:23
Holt, East Anglias Childrens Hospices 06:11 07:56 10:06 11:06 12:06 13:06 14:06 15:06 16:21 17:17 18:25
High Kelling, Holt Rail Station 06:14 07:59 10:11 11:11 12:11 13:11 14:11 15:11 16:26 18:29
High Kelling, Beech Close 06:16 08:01 10:13 11:13 12:13 13:13 14:13 15:13 16:28 18:31
Bodham, Old School 06:19 08:04 10:16 11:16 12:16 13:16 14:16 15:16 16:31 18:34
West Beckham, Wrights Corner 08:05
Upper Sheringham, Church 06:24 08:09 10:20 11:20 12:20 13:20 14:20 15:20 16:35 18:38
Sheringham, High School 06:25 08:10 10:21 11:21 12:21 13:21 14:21 15:21 16:36 18:39
Sheringham, Railway Approach 06:28 08:15 10:24 11:24 12:24 13:24 14:24 15:24 16:39 18:43

Download PDF Timetables, maps and fares