Skip to content
  • 9, 19 - Bodham & West Beckham Closure

    23rd Oct 2026 onwards

    Due to urgent Anglian Water works, a road closure will be in place between Bodham and West Beckham from Friday 23rd October 2026.
    9 journeys which are scheduled to serve Bodham Village Hall and West Beckham will be unable to do so. The nearest stop will be the Bodham A148 bus shelter.
    19 will serve West Beckham Wrights Corner as normal. but will be unable to serve Bodham Village Hall. Please use Bodham A148 bus shelter instead.
    Apologies for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
Fakenham, Oak Street 07:45 09:00 10:25 12:25 13:25 15:25 16:40 17:48
Fakenham, Morrisons 07:53 09:08 10:33 12:33 13:33 15:33 16:48 17:56
Little Snoring, Green Man 07:58 09:13 10:38 12:38 13:38 15:38 16:53 18:01
Barney, Highway Depot 08:02 09:17 10:42 12:42 13:42 15:42 16:57 18:05
Melton Constable, Bus Shelter 08:06 09:21 10:46 12:46 13:46 15:46 17:01 18:09
Melton Constable, Hillside 08:07 09:22 10:47 12:47 13:47 15:47 17:02 18:10
Briston, Plumb's Close 08:12 09:27 10:52 12:52 13:52 15:52 17:07 18:15
Hunworth, King Street 08:15 09:30 10:55 12:55 13:55 15:55 17:10 18:18
Holt, Lodge Close 08:19 09:34 10:59 12:59 13:59 15:59 17:14 18:22
Holt, Beresford Road 08:20 09:35 11:00 13:00 14:00 16:00 17:15 18:23
Holt, East Anglias Childrens Hospices 07:26 08:26 09:41 11:06 13:06 14:06 16:06 17:17 18:26
High Kelling, Holt Rail Station 07:30 08:31 09:46 11:11 13:11 14:11 16:11 18:31
High Kelling, Beech Close 07:32 08:33 09:48 11:13 13:13 14:13 16:13 18:33
Bodham, Old School 07:35 08:36 09:51 11:16 13:16 14:16 16:16 18:36
Upper Sheringham, Church 07:39 08:40 09:55 11:20 13:20 14:20 16:20 18:41
Sheringham, High School 07:40 08:41 09:56 11:21 13:21 14:21 16:21 18:42
Sheringham, Railway Approach 07:43 08:44 09:59 11:24 13:24 14:24 16:24 18:45

Download PDF Timetables, maps and fares