Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
Fakenham, Oak Street 07:45 09:00 10:20 12:20 13:20 15:20 16:30
Fakenham, Lancaster Avenue 07:47 09:02 10:22 12:22 13:22 15:22 16:32
Fakenham, Morrisons 07:51 09:06 10:26 12:26 13:26 15:26 16:36
Little Snoring, Green Man 07:58 09:13 10:33 12:33 13:33 15:33 16:41
Barney, Highway Depot 08:01 09:16 10:36 12:36 13:36 15:36 16:46
Melton Constable, Bus Shelter 08:05 09:20 10:40 12:40 13:40 15:40 16:50
Briston, Old Post Road 08:09 09:24 10:44 12:44 13:44 15:44 16:54
Hunworth, King Street 08:15 09:30 10:50 12:50 13:50 15:50 17:00
Holt, Lodge Close 08:20 09:35 10:55 12:55 13:55 15:55 17:05
Holt, Beresford Road 08:21 09:36 10:56 12:56 13:56 15:56 17:06
Holt, East Anglias Childrens Hospices 07:26 08:26 09:41 11:01 13:01 14:01 16:01 17:08
High Kelling, Holt Rail Station 07:29 08:29 09:44 11:04 13:04 14:04 16:04
High Kelling, Hospital 07:29 08:29 09:44 11:04 13:04 14:04 16:04
High Kelling, Beech Close 07:31 08:31 09:46 11:06 13:06 14:06 16:06
Bodham, Old School 07:34 08:34 09:49 11:09 13:09 14:09 16:09
Upper Sheringham, Church 07:39 08:39 09:54 11:14 13:14 14:14 16:14
Sheringham, High School 07:40 08:40 09:55 11:15 13:15 14:15 16:15
Sheringham, Railway Approach 07:43 08:45 09:58 11:18 13:18 14:18 16:18

Download PDF Timetables, maps and fares