Viewing the timetable for service 6, 6A, 834, X6
Cromer | North Walsham | Stalham | Great Yarmouth
via Roughton, Potter Heigham and Caister
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
34, 706, 834 - Sea Palling CityFibre works
2nd - 13th Nov 2026
Due to CityFibre works, most 34 buses will be unable to serve Sea Palling.
School/college buses 706 and 834 will be allowed through the closure to collect and drop off students.
The 07:10 34 from Stalham and the 16:15 34 from North Walsham will serve Sea Palling as normal.
Apologies or any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X6 | Service X6 | Service 6A | Service 6A | Service X6 | Service 6A | Service X6 | Service 6A | Service X6 | Service 6 | Service 834 | Service 6A | Service X6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Hub | - | - | 09:40 | 10:40 | - | 11:55 | - | 13:55 | - | - | - | 17:40 | - |
| Gorleston, East Norfolk Sixth Form Centre | - | 09:15 | - | - | - | - | 12:30 | - | - | 16:04 | 16:10 | - | - |
| Great Yarmouth, Stonecutters Way | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - |
| Great Yarmouth, Anson Road | - | 09:21 | - | - | - | - | 12:36 | - | - | 16:10 | - | - | - |
| Great Yarmouth, Market Gates | 07:22 | 09:30 | - | - | 10:45 | - | 12:45 | - | 14:40 | 16:20 | - | - | 17:45 |
| Caister-on-Sea, Police Station | 07:30 | 09:39 | - | - | 10:54 | - | 12:54 | - | 14:49 | 16:29 | - | - | 17:54 |
| Ormesby, Royal Oak | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Filby, Thrigby Road | - | - | - | - | - | - | - | - | - | 16:38 | - | - | - |
| Fleggburgh, Kings Arms | - | - | - | - | - | - | - | - | - | 16:43 | - | - | - |
| Rollesby, Village Hall | - | - | - | - | - | - | - | - | - | 16:48 | - | - | - |
| Ormesby St Michael, Eels Foot Road | 07:40 | 09:46 | - | - | 11:01 | - | 13:01 | - | 14:56 | - | 16:39 | - | 18:02 |
| Rollesby, Court Road | 07:41 | 09:47 | - | - | 11:02 | - | 13:02 | - | 14:57 | - | 16:42 | - | 18:05 |
| Rollesby, Horse and Groom | 07:43 | 09:49 | - | - | 11:04 | - | 13:04 | - | 14:59 | - | 16:44 | - | 18:10 |
| Martham, Flegg High School | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - |
| Martham, Rollesby Road | 07:47 | - | - | - | - | - | - | - | 15:13 | - | - | - | - |
| Bastwick, bus shelter | 07:51 | 09:52 | - | - | 11:07 | - | 13:07 | - | 15:18 | 16:52 | 16:47 | - | 18:13 |
| Potter Heigham, Lathams | 07:57 | 09:57 | - | - | 11:12 | - | 13:12 | - | 15:23 | 16:57 | - | - | 18:17 |
| Potter Heigham, Mill Road | 07:58 | 09:58 | - | - | 11:13 | - | 13:13 | - | 15:24 | 16:58 | 16:51 | - | 18:18 |
| Ludham, Kings Arms | 08:03 | 10:03 | - | - | 11:18 | - | 13:18 | - | 15:29 | 17:03 | 16:56 | - | 18:23 |
| Catfield, Village hall | 08:07 | 10:07 | - | - | 11:22 | - | 13:22 | - | 15:33 | 17:07 | 17:02 | - | 18:27 |
| Hickling, Methodist Chapel | - | - | - | - | - | - | - | - | - | - | 17:10 | - | - |
| Sea Palling, Bus Terminus | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - |
| Ingham, Water Lane | - | - | - | - | - | - | - | - | - | - | 17:26 | - | - |
| Lessingham, School Road | - | - | - | - | - | - | - | - | - | - | 17:28 | - | - |
| Happisburgh, Lighthouse Close | - | - | - | - | - | - | - | - | - | - | 17:34 | - | - |
| Ostend, Ostend Road | - | - | - | - | - | - | - | - | - | - | 17:39 | - | - |
| Walcott, Helena Road | - | - | - | - | - | - | - | - | - | - | 17:42 | - | - |
| Bacton, Abbey Street | - | - | - | - | - | - | - | - | - | - | 17:44 | - | - |
| Sutton, Elmhurst Avenue | 08:12 | 10:12 | - | - | 11:27 | - | 13:27 | - | 15:38 | 17:12 | - | - | 18:32 |
| Stalham, Millside | 08:16 | 10:16 | - | - | 11:31 | - | 13:31 | - | 15:42 | 17:16 | - | - | 18:36 |
| Stalham, Old Railway Station | 08:18 | 10:18 | - | - | 11:33 | - | 13:33 | - | 15:44 | 17:18 | - | - | 18:38 |
| Smallburgh, Crown | 08:25 | 10:25 | - | - | 11:40 | - | 13:40 | - | 15:51 | 17:25 | - | - | 18:45 |
| Bengate, Bankside turn | 08:29 | 10:29 | - | - | 11:44 | - | 13:44 | - | 15:55 | 17:29 | - | - | 18:49 |
| North Walsham, Hospital | 08:35 | 10:35 | - | - | 11:50 | - | 13:50 | - | 16:01 | 17:35 | - | - | 18:55 |
| North Walsham, Litester Close | 08:36 | 10:36 | - | - | 11:51 | - | 13:51 | - | 16:02 | 17:36 | - | - | 18:56 |
| North Walsham, Travel Hub | 08:38 | 10:38 | - | - | 11:53 | - | 13:53 | - | 16:04 | 17:38 | - | - | 18:58 |
| North Walsham, Paston College | 08:45 | - | 09:42 | 10:42 | - | 11:57 | - | 13:57 | - | - | - | 17:42 | - |
| North Walsham, Waitrose | - | - | 09:45 | 10:45 | - | 12:00 | - | 14:00 | - | - | - | 17:45 | - |
| Thorpe Market, North Walsham Road | - | - | 09:52 | 10:52 | - | 12:07 | - | 14:07 | - | - | - | 17:52 | - |
| Roughton, New Inn | - | - | 09:55 | 10:55 | - | 12:10 | - | 14:10 | - | - | - | 17:55 | - |
| Cromer, Amazona Zoo | - | - | 10:02 | 11:02 | - | 12:17 | - | 14:17 | - | - | - | 18:02 | - |
| Cromer, Canada Road | - | - | - | - | - | - | - | - | - | - | - | 18:07 | - |
| Cromer, Bus Interchange | - | - | - | - | - | - | - | - | - | - | - | 18:08 | - |
| Cromer, Bus Interchange | - | - | 10:07 | 11:07 | - | 12:22 | - | 14:22 | - | - | - | - | - |
| Cromer, Canada Road | - | - | 10:10 | 11:10 | - | 12:25 | - | 14:25 | - | - | - | - | - |
| Cromer, Sandy Lane | - | - | 10:12 | 11:12 | - | 12:27 | - | 14:27 | - | - | - | - | - |
| Cromer, North Norfolk District Council Offices | - | - | 10:13 | 11:13 | - | 12:28 | - | 14:28 | - | - | - | - | - |
Timetable is updating...