Viewing the timetable for service 6, 6A, 834, X6
Cromer | North Walsham | Stalham | Great Yarmouth
via Roughton, Potter Heigham and Caister
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
6A, 54 - North Walsham Evening Roadworks
4th Jun 2026 onwards
Due to evening roadworks commencing from 18:00, the 17:37 54 from Norwich and 18:10 6A from Cromer will not serve any stops along Aylsham Road or Cromer Road.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6A | Service X6 | Service 6A | Service X6 | Service 6A | Service X6 | Service 6A | Service X6 | Service 6A | Service 6 | Service X6 | Service 6A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Walsham, Travel Hub | 07:55 | - | 09:35 | - | 11:40 | - | 13:40 | - | 15:40 | - | - | 17:50 |
| North Walsham, Paston College | 07:57 | - | 09:37 | - | 11:42 | - | 13:42 | - | 15:42 | - | - | 17:52 |
| North Walsham, Waitrose | 08:00 | - | 09:40 | - | 11:45 | - | 13:45 | - | 15:45 | - | - | 17:55 |
| Thorpe Market, North Walsham Road | 08:07 | - | 09:47 | - | 11:52 | - | 13:52 | - | 15:52 | - | - | 18:02 |
| Roughton, New Inn | 08:10 | - | 09:50 | - | 11:55 | - | 13:55 | - | 15:55 | - | - | 18:05 |
| Cromer, Amazona Zoo | 08:17 | - | 09:57 | - | 12:02 | - | 14:02 | - | 16:02 | - | - | 18:12 |
| Cromer, Canada Road | 08:22 | - | 10:02 | - | - | - | - | - | - | - | - | 18:17 |
| Cromer, Bus Interchange | 08:24 | - | 10:04 | - | - | - | - | - | - | - | - | 18:19 |
| Cromer, Bus Interchange | - | - | - | - | 12:07 | - | 14:07 | - | 16:07 | - | - | - |
| Cromer, Canada Road | - | - | - | - | 12:10 | - | 14:10 | - | 16:10 | - | - | - |
| Cromer, Sandy Lane | - | - | - | - | 12:12 | - | 14:12 | - | 16:12 | - | - | - |
| Cromer, North Norfolk District Council Offices | - | - | - | - | 12:13 | - | 14:13 | - | 16:13 | - | - | - |
| Great Yarmouth, Market Gates | - | 08:25 | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | 17:45 | - |
| Caister-on-Sea, Police Station | - | 08:34 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | 17:54 | - |
| Ormesby St Michael, Eels Foot Road | - | 08:41 | - | 10:46 | - | 12:46 | - | 14:46 | - | - | 18:01 | - |
| Rollesby, Horse and Groom | - | 08:44 | - | 10:49 | - | 12:49 | - | 14:49 | - | - | 18:04 | - |
| Filby, Thrigby Road | - | - | - | - | - | - | - | - | - | 16:48 | - | - |
| Fleggburgh, Kings Arms | - | - | - | - | - | - | - | - | - | 16:53 | - | - |
| Rollesby, Village Hall | - | - | - | - | - | - | - | - | - | 16:58 | - | - |
| Bastwick, Bus Shelter | - | 08:47 | - | 10:52 | - | 12:52 | - | 14:52 | - | 17:02 | 18:07 | - |
| Potter Heigham, Lathams | - | 08:51 | - | 10:57 | - | 12:57 | - | 14:57 | - | 17:07 | 18:11 | - |
| Potter Heigham, Mill Road | - | 08:52 | - | 10:58 | - | 12:58 | - | 14:58 | - | 17:08 | 18:11 | - |
| Ludham, Kings Arms | - | 08:57 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:13 | 18:15 | - |
| Catfield, Village Hall | - | 09:01 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:17 | 18:19 | - |
| Sutton, Elmhurst Avenue | - | 09:06 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:22 | 18:24 | - |
| Stalham, Millside | - | 09:10 | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:26 | 18:28 | - |
| Stalham, Old Railway Station | - | 09:12 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:28 | 18:30 | - |
| Smallburgh, Crown | - | 09:19 | - | 11:25 | - | 13:25 | - | 15:25 | - | 17:35 | 18:37 | - |
| Bengate, Bankside Turn | - | 09:23 | - | 11:29 | - | 13:29 | - | 15:29 | - | 17:39 | 18:41 | - |
| North Walsham, Hospital | - | 09:29 | - | 11:35 | - | 13:35 | - | 15:35 | - | 17:45 | 18:47 | - |
| North Walsham, Litester Close | - | 09:30 | - | 11:36 | - | 13:36 | - | 15:36 | - | 17:46 | 18:48 | - |
| North Walsham, Travel Hub | - | 09:32 | - | 11:38 | - | 13:38 | - | 15:38 | - | 17:48 | 18:50 | - |
Timetable is updating...