Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X55Service X55Service X55Service X55Service X55Service X55Service X55Service X55Service X55Service X55Service X55
Norwich, Bus Station 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Norwich City Centre, St Stephens Street 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Norwich, Castle Meadow 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Norwich, Anglia Square 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Norwich, Constitution Hill 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Old Catton, Parkland Road 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Crostwick, Hall Lane 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Horstead, Recruiting Sergeant 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Coltishall, memorial 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Scottow, bus shelter 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Westwick, Worstead Turn 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
North Walsham, Millfield Road 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
North Walsham, Travel Hub 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:20 19:20
North Walsham, Harvey Drive 18:23 19:23

Download PDF Timetables, maps and fares