Skip to content

Viewing the timetable for service 54

North Walsham | Badersfield | Buxton | Norwich
via Swanton Abbott, Frettenham and Spixworth

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 54Service 54Service 54Service 54Service 54
Norwich City Centre, Norwich Bus Station 09:05 11:00 13:00 15:00 17:10
Norwich City Centre, St Stephens Street 09:07 11:02 13:02 15:02 17:12
Norwich, Castle Meadow 09:10 11:05 13:05 15:05 17:15
Norwich, Tombland 09:12 11:07 13:07 15:07 17:17
Norwich, Anglia Square 09:14 11:09 13:09 15:09 17:19
Norwich, Constitution Hill 09:19 11:14 13:14 15:14 17:24
Old Catton, Parkland Road 09:20 11:15 13:15 15:15 17:25
Old Catton, Lucerne Close 09:21 11:16 13:16 15:16 17:26
Old Catton, Burma Road 09:23 11:18 13:18 15:18 17:28
Spixworth, Longe Arms 09:28 11:23 13:23 15:23 17:33
Frettenham, Mill Road 09:31 11:26 13:26 15:26 17:36
Frettenham, School Road 09:34 11:29 13:29 15:29 17:39
Frettenham, school 09:35 11:30 13:30 15:30 17:40
Frettenham, Rose & Crown 09:36 11:31 13:31 15:31 17:41
Hainford, Grange Road 09:38 11:33 13:33 15:33 17:43
Buxton, Bulwer Road 09:41 11:36 13:36 15:36 17:46
Buxton, Black Lion 09:42 11:37 13:37 15:37 17:48
Buxton, Crown 09:43 11:38 13:38 15:38 17:49
Buxton, Hautbois Road 09:46 11:41 13:41 15:41 17:52
Badersfield, Shop 09:50 11:45 13:45 15:45 17:56
Swanton Abbott, Jolly Farmers 18:01
Skeyton, Highview 18:05
North Walsham, Wood View 18:12
North Walsham, Howlett Close 18:13
North Walsham, Kings Arms Street 18:14
Travel Hub 18:16

Download PDF Timetables, maps and fares