Skip to content

Viewing the timetable for service 54

North Walsham | Badersfield | Buxton | Norwich
via Swanton Abbott, Frettenham and Spixworth

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 54Service 54Service 54Service 54Service 54Service 54Service 54Service 54Service 54
Norwich City Centre, Norwich Bus Station 08:30 09:30 10:15 11:15 12:45 14:15 15:15 16:25 17:20
Norwich City Centre, St Stephens Street 08:32 09:32 10:17 11:17 12:47 14:17 15:17 16:27 17:22
Norwich, Castle Meadow 08:35 09:35 10:20 11:20 12:50 14:20 15:20 16:30 17:25
Norwich, Tombland 08:37 09:37 10:22 11:22 12:52 14:22 15:22 16:32 17:27
Norwich, Anglia Square 08:39 09:39 10:24 11:24 12:54 14:24 15:24 16:34 17:29
Norwich, Constitution Hill 08:45 09:45 10:30 11:30 13:00 14:30 15:30 16:40 17:35
Old Catton, Parkland Road 08:47 09:47 10:32 11:32 13:02 14:32 15:32 16:42 17:37
Old Catton, Lucerne Close 08:48 09:48 10:33 11:33 13:03 14:33 15:33 16:43 17:38
Old Catton, Burma Road 08:50 09:50 10:35 11:35 13:05 14:35 15:35 16:45 17:40
Spixworth, Longe Arms 08:56 09:56 10:41 11:41 13:11 14:41 15:41 16:51 17:46
Frettenham, Mill Road 08:59 09:59 10:44 11:44 13:14 14:44 15:44 16:54 17:49
Frettenham, School Road 09:02 10:02 10:47 11:47 13:17 14:47 15:47 16:57 17:52
Frettenham, school 09:03 10:03 10:48 11:48 13:18 14:48 15:48 16:58 17:53
Frettenham, Rose & Crown 09:04 10:04 10:49 11:49 13:19 14:49 15:49 16:59 17:54
Hainford, Grange Road 09:06 10:06 10:51 11:51 13:21 14:51 15:51 17:01 17:56
Buxton, Bulwer Road 09:09 10:09 10:54 11:54 13:24 14:54 15:54 17:04 17:59
Buxton, Black Lion 09:10 10:10 10:55 11:55 13:25 14:55 15:55 17:05 18:00
Buxton, Crown 09:11 10:11 10:56 11:56 13:26 14:56 15:56 17:06 18:01
Buxton, Hautbois Road 09:14 10:14 10:59 11:59 13:29 14:59 15:59 17:09 18:04
Badersfield, Shop 09:18 10:18 11:03 12:03 13:33 15:03 16:03 17:13 18:08
Swanton Abbott, Jolly Farmers 09:23 13:38 15:08 17:18 18:13
Skeyton, Highview 09:27 13:42 15:12 17:22 18:17
North Walsham, Wood View 09:34 13:49 15:19 17:29 18:24
North Walsham, Howlett Close 09:35 13:50 15:20 17:30 18:25
North Walsham, Kings Arms Street 09:37 13:52 15:22 17:32 18:27
Travel Hub 09:39 13:54 15:24 17:34 18:29

Download PDF Timetables, maps and fares