Skip to content

Viewing the timetable for service 54

North Walsham | Badersfield | Buxton | Norwich
via Swanton Abbott, Frettenham and Spixworth
  • 6A, 54 - North Walsham Evening Roadworks

    Today 18:00

    Due to evening roadworks commencing from 18:00, the 17:37 54 from Norwich and 18:10 6A from Cromer will not serve any stops along Aylsham Road or Cromer Road.
    Apologies for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 54Service 54Service 54Service 54Service 54Service 54Service 54Service 54Service 54Service 54Service 54
Norwich, Bus Station 07:43 08:30 09:35 10:45 11:45 12:30 13:45 14:30 15:10 16:33 17:37
Norwich City Centre, St Stephens Street 07:45 08:32 09:37 10:47 11:47 12:32 13:47 14:32 15:12 16:36 17:39
Norwich, Castle Meadow 07:48 08:36 09:41 10:51 11:51 12:36 13:51 14:36 15:16 16:41 17:43
Norwich, Tombland 07:50 08:38 09:43 10:53 11:53 12:38 13:53 14:38 15:18 16:43 17:45
Norwich, Anglia Square 07:52 08:40 09:45 10:55 11:55 12:40 13:55 14:40 15:20 16:45 17:47
Norwich, Constitution Hill 07:56 08:46 09:51 11:01 12:01 12:46 14:01 14:46 15:26 16:51 17:53
Old Catton, Parkland Road 07:58 08:48 09:53 11:03 12:03 12:48 14:03 14:48 15:28 16:53 17:55
Old Catton, Lucerne Close 07:59 08:49 09:54 11:04 12:04 12:49 14:04 14:49 15:29 16:54 17:56
Old Catton, Burma Road 08:01 08:51 09:56 11:06 12:06 12:51 14:06 14:51 15:31 16:56 17:58
Spixworth, Longe Arms 08:07 08:57 10:02 11:12 12:12 12:57 14:12 14:57 15:37 17:02 18:04
Frettenham, Mill Road 08:10 09:00 10:05 11:15 12:15 13:00 14:15 15:00 15:40 17:05 18:07
Frettenham, School Road 08:13 09:03 10:08 11:18 12:18 13:03 14:18 15:03 15:43 17:08 18:10
Frettenham, School 08:14 09:04 10:09 11:19 12:19 13:04 14:19 15:04 15:44 17:09 18:11
Frettenham, Rose & Crown 08:15 09:05 10:10 11:20 12:20 13:05 14:20 15:05 15:45 17:10 18:12
Hainford, Grange Road 08:17 09:07 10:12 11:22 12:22 13:07 14:22 15:07 15:47 17:12 18:14
Buxton, Bulwer Road 08:20 09:10 10:15 11:25 12:25 13:10 14:25 15:10 15:50 17:15 18:17
Buxton, Black Lion 08:21 09:11 10:16 11:26 12:26 13:11 14:26 15:11 15:51 17:16 18:18
Buxton, Crown 08:22 09:12 10:17 11:27 12:27 13:12 14:27 15:12 15:52 17:17 18:19
Buxton, Hautbois Road 08:25 09:15 10:20 11:30 12:30 13:15 14:30 15:15 15:55 17:20 18:22
Badersfield, Shop 08:29 09:19 10:24 11:34 12:34 13:19 14:34 15:19 15:59 17:24 18:26
Swanton Abbott, Jolly Farmers 08:34 09:24 11:39 13:24 14:39 16:04 17:29 18:31
Skeyton, Highview 08:38 09:28 11:43 13:28 14:43 16:08 17:33 18:35
North Walsham, Wood View 08:45 09:35 11:50 13:35 14:50 16:15 17:40 18:42
North Walsham, Station Road 08:46 09:36 11:51 13:36 14:51 16:16 17:41 18:43
North Walsham, Travel Hub 08:50 09:40 11:55 13:40 14:55 16:20 17:45 18:47

Download PDF Timetables, maps and fares