Viewing the timetable for service 44, 44A, X40, X41, X44
Holt | Sheringham | Cromer | Aylsham | Norwich
via East Runton, West Runton, Roughton and St Faiths (44A)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
44A - Cromer evening closure
Today 14:04
Due to an urgent road closure on Prince of Wales Road, 44A buses towards Sheringham will be unable to serve Cromer Travel Hub after 20:00. Please use stops at either Louden Road or Beach Road/Morrisons Car Park.
All buses towards Norwich, and buses towards Sheringham before 20:00 will run as normal.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service X44 | Service 44 | Service 44A | Service 44 | Service X41 | Service 44 | Service X44 | Service 44 | Service X44 | Service X44 | Service 44 | Service X41 | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service X41 | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service 44 | Service X44 | Service 44 | Service X41 | Service 44 | Service 44A | Service 44 | Service X44 | Service X40 | Service 44 | Service X44 | Service 44 | Service 44A | Service 44A | Service 44 | Service 44A | Service 44 | Service 44A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Robin Close | 05:38 | - | 06:23 | - | 06:43 | - | 06:59 | - | 07:29 | - | - | 08:40 | - | 09:08 | - | - | 09:50 | - | 10:20 | - | - | 11:20 | - | - | 12:10 | - | - | 12:54 | - | 13:34 | - | 14:07 | - | 14:32 | - | 15:07 | - | - | 16:08 | - | 17:23 | - | - | 19:25 | - | 21:55 | - |
| Holt, Charles Road | 05:39 | - | 06:24 | - | 06:44 | - | 07:00 | - | 07:30 | - | - | 08:41 | - | 09:09 | - | - | 09:51 | - | 10:21 | - | - | 11:21 | - | - | 12:11 | - | - | 12:55 | - | 13:35 | - | 14:08 | - | 14:33 | - | 15:08 | - | - | 16:09 | - | 17:24 | - | - | 19:26 | - | 21:56 | - |
| Holt, East Anglias Childrens Hospices | 05:42 | - | 06:27 | - | 06:47 | - | 07:03 | - | 07:33 | - | - | 08:45 | - | 09:15 | - | - | 09:57 | - | 10:27 | - | - | 11:27 | - | - | 12:17 | - | - | 13:01 | - | 13:41 | - | 14:14 | - | 14:39 | - | 15:14 | - | - | 16:15 | - | 17:30 | - | - | 19:30 | - | 22:00 | - |
| High Kelling, Holt Rail Station | 05:45 | - | 06:30 | - | 06:50 | - | 07:06 | - | 07:36 | - | - | 08:48 | - | 09:18 | - | - | 10:00 | - | 10:30 | - | - | 11:30 | - | - | 12:20 | - | - | 13:04 | - | 13:44 | - | 14:17 | - | 14:42 | - | 15:17 | - | - | 16:18 | - | 17:33 | - | - | 19:33 | - | 22:03 | - |
| High Kelling, Hospital | 05:45 | - | 06:30 | - | 06:50 | - | 07:06 | - | 07:36 | - | - | 08:48 | - | 09:18 | - | - | 10:00 | - | 10:30 | - | - | 11:30 | - | - | 12:20 | - | - | 13:04 | - | 13:44 | - | 14:17 | - | 14:42 | - | 15:17 | - | - | 16:18 | - | 17:33 | - | - | 19:33 | - | 22:03 | - |
| High Kelling, Beech Close | 05:46 | - | 06:31 | - | 06:51 | - | 07:07 | - | 07:37 | - | - | 08:50 | - | 09:20 | - | - | 10:02 | - | 10:32 | - | - | 11:32 | - | - | 12:22 | - | - | 13:06 | - | 13:46 | - | 14:19 | - | 14:44 | - | 15:19 | - | - | 16:20 | - | 17:35 | - | - | 19:35 | - | 22:05 | - |
| Bodham, Old School | 05:49 | - | 06:34 | - | 06:54 | - | 07:10 | - | 07:40 | - | - | 08:53 | - | 09:23 | - | - | 10:05 | - | 10:35 | - | - | 11:35 | - | - | 12:25 | - | - | 13:09 | - | 13:49 | - | 14:22 | - | 14:47 | - | 15:22 | - | - | 16:23 | - | 17:38 | - | - | 19:38 | - | 22:08 | - |
| Sheringham, Cooper Road | 05:52 | - | 06:37 | - | 06:57 | - | 07:13 | - | 07:43 | - | - | 08:56 | - | 09:27 | - | - | 10:09 | - | 10:39 | - | - | 11:39 | - | - | 12:29 | - | - | 13:13 | - | 13:53 | - | 14:26 | - | 14:51 | - | 15:26 | - | - | 16:27 | - | 17:42 | - | - | 19:42 | - | 22:12 | - |
| Sheringham, Tesco | 05:54 | 05:55 | 06:39 | 06:40 | 06:59 | 07:01 | 07:15 | 07:17 | 07:45 | 07:47 | 08:26 | 08:58 | 09:01 | 09:29 | 09:31 | 09:51 | 10:11 | 10:13 | 10:41 | 10:43 | 11:18 | 11:41 | 11:43 | 12:16 | 12:31 | 12:33 | 13:01 | 13:15 | 13:18 | 13:55 | 13:58 | 14:28 | 14:31 | 14:53 | 14:56 | 15:28 | 15:31 | 16:11 | 16:29 | 16:31 | 17:44 | 17:46 | 18:46 | 19:44 | 19:46 | 22:14 | 22:16 |
| Beeston Regis, Britons Lane | - | 05:57 | - | 06:42 | - | 07:03 | - | 07:19 | - | 07:50 | 08:29 | - | 09:04 | - | 09:33 | 09:53 | - | 10:15 | - | 10:45 | 11:20 | - | 11:45 | 12:18 | - | 12:35 | 13:03 | - | 13:20 | - | 14:00 | - | 14:33 | - | 14:58 | - | 15:33 | 16:12 | - | 16:33 | - | 17:48 | 18:48 | - | 19:48 | - | 22:18 |
| West Runton, Post Office | - | 05:59 | - | 06:45 | - | 07:06 | - | 07:22 | - | 07:52 | 08:31 | - | 09:06 | - | 09:36 | 09:56 | - | 10:18 | - | 10:48 | 11:23 | - | 11:48 | 12:21 | - | 12:38 | 13:06 | - | 13:23 | - | 14:03 | - | 14:36 | - | 15:01 | - | 15:36 | 16:16 | - | 16:36 | - | 17:51 | 18:51 | - | 19:51 | - | 22:21 |
| East Runton, Stores | - | 06:02 | - | 06:48 | - | 07:09 | - | 07:25 | - | 07:55 | 08:34 | - | 09:09 | - | 09:39 | 09:59 | - | 10:21 | - | 10:51 | 11:26 | - | 11:51 | 12:24 | - | 12:41 | 13:09 | - | 13:26 | - | 14:06 | - | 14:39 | - | 15:04 | - | 15:39 | 16:19 | - | 16:39 | - | 17:54 | 18:54 | - | 19:54 | - | 22:24 |
| Cromer, Clifton Park | - | 06:04 | - | 06:51 | - | 07:12 | - | 07:28 | - | 07:57 | 08:36 | - | 09:11 | - | 09:41 | 10:02 | - | 10:23 | - | 10:53 | 11:28 | - | 11:53 | 12:27 | - | 12:43 | 13:12 | - | 13:28 | - | 14:08 | - | 14:42 | - | 15:06 | - | 15:41 | 16:21 | - | 16:40 | - | 17:56 | 18:56 | - | 19:56 | - | 22:26 |
| Cromer, Bus Interchange | - | 06:10 | - | 06:58 | - | 07:20 | - | 07:35 | - | 08:04 | 08:43 | - | 09:18 | - | 09:48 | 10:09 | - | 10:30 | - | 11:00 | 11:35 | - | 12:00 | 12:35 | - | 12:50 | 13:19 | - | 13:35 | - | 14:15 | - | 14:49 | - | 15:13 | - | 15:48 | 16:29 | - | 16:48 | - | 18:03 | 19:03 | - | 20:03 | - | 22:33 |
| Cromer, Church | - | 06:11 | - | 06:59 | - | 07:21 | - | 07:36 | - | 08:05 | 08:45 | - | 09:20 | - | 09:50 | 10:11 | - | 10:32 | - | 11:02 | 11:37 | - | 12:02 | 12:36 | - | 12:52 | 13:21 | - | 13:37 | - | 14:17 | - | 14:50 | - | 15:15 | - | 15:50 | 16:31 | - | 16:50 | - | 18:05 | 19:05 | - | 20:05 | - | 22:35 |
| Cromer, Hospital | - | 06:14 | - | 07:04 | - | - | - | 07:41 | - | 08:10 | 08:49 | - | 09:24 | - | 09:54 | - | - | 10:36 | - | 11:06 | - | - | 12:06 | 12:41 | - | 12:56 | - | - | 13:41 | - | 14:21 | - | - | - | 15:19 | - | 15:54 | - | - | 16:54 | - | 18:09 | 19:09 | - | 20:09 | - | 22:39 |
| Roughton, New Inn | - | 06:22 | - | 07:12 | - | 07:31 | - | 07:48 | - | 08:18 | 08:57 | - | 09:32 | - | 10:02 | 10:21 | - | 10:44 | - | 11:14 | 11:47 | - | 12:14 | 12:49 | - | 13:04 | 13:31 | - | 13:49 | - | 14:29 | - | 15:01 | - | 15:27 | - | 16:02 | 16:41 | - | 17:02 | - | 18:17 | 19:17 | - | 20:17 | - | 22:47 |
| Alby, Craft Centre | - | 06:26 | - | 07:16 | - | 07:35 | - | 07:54 | - | 08:23 | 09:02 | - | - | - | 10:07 | 10:25 | - | 10:49 | - | 11:19 | 11:51 | - | 12:19 | - | - | 13:09 | 13:35 | - | 13:54 | - | 14:34 | - | 15:06 | - | 15:32 | - | 16:07 | 16:45 | - | 17:07 | - | 18:22 | 19:22 | - | 20:22 | - | 22:52 |
| Aylsham, Bure Meadows | - | - | - | - | - | 07:42 | - | - | - | - | - | - | 09:43 | - | - | - | - | - | - | - | - | - | - | 13:00 | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylsham, Dunkirk | - | 06:30 | - | 07:20 | - | - | - | 07:58 | - | 08:27 | 09:06 | - | - | - | 10:11 | - | - | 10:53 | - | 11:23 | - | - | 12:23 | - | - | 13:13 | - | - | 13:58 | - | 14:38 | - | - | - | 15:36 | - | 16:11 | - | - | 17:11 | - | 18:26 | 19:26 | - | 20:26 | - | 22:56 |
| Aylsham, Bus Shelter | - | 06:34 | - | 07:25 | - | - | - | 08:05 | - | 08:34 | 09:13 | - | - | - | 10:18 | - | - | 11:01 | - | 11:31 | - | - | 12:31 | - | - | 13:21 | - | - | 14:06 | - | 14:46 | - | - | - | 15:44 | - | 16:19 | - | - | 17:19 | - | 18:34 | 19:34 | - | 20:34 | - | 23:04 |
| Aylsham, Tesco | - | 06:35 | - | 07:26 | - | 07:45 | - | 08:07 | - | 08:36 | 09:15 | - | 09:45 | - | 10:20 | - | - | 11:03 | - | 11:33 | - | - | 12:33 | 13:02 | - | 13:23 | - | - | 14:08 | - | 14:48 | - | 15:14 | - | 15:46 | - | 16:21 | - | - | 17:21 | - | 18:36 | 19:35 | - | 20:35 | - | 23:06 |
| Marsham, The Green | - | 06:39 | - | 07:31 | - | - | - | 08:11 | - | 08:40 | 09:19 | - | - | - | 10:25 | - | - | 11:08 | - | 11:38 | - | - | 12:38 | - | - | 13:28 | - | - | 14:13 | - | 14:53 | - | - | - | 15:51 | - | 16:26 | - | - | 17:26 | - | 18:41 | 19:41 | - | 20:41 | - | 23:11 |
| Hevingham, Town Corner | - | 06:43 | - | 07:35 | - | - | - | 08:15 | - | 08:44 | 09:23 | - | - | - | 10:29 | - | - | 11:12 | - | 11:42 | - | - | 12:42 | - | - | 13:32 | - | - | 14:17 | - | 14:57 | - | - | - | 15:55 | - | 16:30 | - | - | 17:30 | - | 18:45 | 19:45 | - | 20:45 | - | 23:15 |
| Stratton Strawless, Stratton Hall | - | 06:45 | - | 07:37 | - | - | - | 08:17 | - | 08:46 | 09:25 | - | - | - | 10:31 | - | - | 11:14 | - | 11:44 | - | - | 12:44 | - | - | 13:34 | - | - | 14:19 | - | 14:59 | - | - | - | 15:57 | - | 16:32 | - | - | 17:32 | - | 18:47 | 19:47 | - | 20:47 | - | 23:17 |
| Newton St Faith, Old Garage | - | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | 18:50 | 19:49 | - | 20:49 | - | 23:19 |
| Horsham St Faith, Church | - | - | - | 07:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:04 | - | - | - | - | - | - | 18:54 | 19:53 | - | 20:53 | - | 23:22 |
| Hellesdon, Tesco Express | - | 06:54 | - | 07:51 | - | 08:01 | - | 08:25 | - | 08:54 | 09:33 | - | 10:01 | - | 10:39 | 10:48 | - | 11:21 | - | 11:51 | 12:14 | - | 12:51 | 13:18 | - | 13:41 | 13:58 | - | 14:26 | - | 15:06 | - | 15:28 | - | 16:11 | - | 16:39 | 17:08 | - | 17:39 | - | 19:01 | 20:00 | - | 21:00 | - | 23:29 |
| Mile Cross, The Boundary | - | 06:57 | - | 07:53 | - | 08:03 | - | 08:27 | - | 08:56 | 09:35 | - | 10:03 | - | 10:41 | 10:50 | - | 11:23 | - | 11:53 | 12:16 | - | 12:53 | 13:20 | - | 13:43 | 14:00 | - | 14:28 | - | 15:08 | - | 15:31 | - | 16:13 | - | 16:41 | 17:10 | - | 17:41 | - | 19:03 | 20:02 | - | 21:02 | - | 23:30 |
| Norwich, Anglia Square | - | 07:05 | - | 08:01 | - | 08:12 | - | 08:36 | - | 09:05 | 09:44 | - | 10:12 | - | 10:50 | 10:59 | - | 11:32 | - | 12:02 | 12:25 | - | 13:02 | 13:29 | - | 13:52 | 14:09 | - | 14:37 | - | 15:17 | - | 15:39 | - | 16:22 | - | 16:50 | 17:19 | - | 17:49 | - | 19:12 | 20:10 | - | 21:10 | - | 23:37 |
| Norwich City Centre, Castle Meadow | - | 07:09 This stop is for set down only | - | 08:05 This stop is for set down only | - | 08:16 This stop is for set down only | - | 08:40 This stop is for set down only | - | 09:09 This stop is for set down only | 09:48 This stop is for set down only | - | 10:16 This stop is for set down only | - | 10:54 This stop is for set down only | 11:03 This stop is for set down only | - | 11:36 This stop is for set down only | - | 12:06 This stop is for set down only | 12:29 This stop is for set down only | - | 13:06 This stop is for set down only | 13:33 This stop is for set down only | - | 13:56 This stop is for set down only | 14:13 This stop is for set down only | - | 14:41 This stop is for set down only | - | 15:21 This stop is for set down only | - | 15:43 This stop is for set down only | - | 16:26 This stop is for set down only | - | 16:54 This stop is for set down only | 17:23 This stop is for set down only | - | 17:53 This stop is for set down only | - | 19:16 This stop is for set down only | 20:14 This stop is for set down only | - | 21:14 This stop is for set down only | - | 23:40 This stop is for set down only |
| Norwich City Centre, Bus Station | - | 07:12 | - | 08:08 | - | 08:21 | - | 08:43 | - | 09:12 | 09:51 | - | 10:19 | - | 10:57 | 11:06 | - | 11:39 | - | 12:09 | 12:32 | - | 13:09 | 13:36 | - | 13:59 | 14:16 | - | 14:44 | - | 15:24 | - | 15:46 | - | 16:29 | - | 16:57 | 17:26 | - | 17:56 | - | 19:19 | 20:17 | - | 21:17 | - | 23:42 |
| Norwich City College, Campus | - | - | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...