Viewing the timetable for service 42, 43, 43A, 43B
Foulsham | Reepham | Cawston | Aylsham | Norwich
via Felthorpe (42) or Hainford/St Faiths (43)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reepham High School Closure
Today 00:00 - 26th Jun 2026
Due to Reepham High School Inset days on Thursday 25th and Friday 26th June 2026 please note that buses 602, 603, 605, 606, 607, 608, 609 and 610 will not be running.
The 08:11 43 from Aylsham to Reepham and 1540 from Reepham to Aylsham will run as normal on this occasion to avoid any confusion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 43 | Service 43 | Service 42 | Service 43 | Service 43A | Service 43B | Service 43 | Service 43 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reepham, Whitwell Road | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - |
| Aylsham, High School | - | - | - | - | - | - | - | - | - | 15:35 | 15:35 | - | - | - |
| Aylsham, Bure Meadows | - | - | - | - | - | - | - | - | - | 15:37 | 15:37 | - | - | - |
| Foulsham, Baptist Church | - | 07:09 | - | 09:25 | - | - | - | - | - | - | - | - | - | - |
| Foulsham, Market Place | - | 07:11 | - | 09:27 | - | - | - | - | - | - | - | - | - | - |
| Themelthorpe, The Street | - | 07:15 | - | 09:31 | - | - | - | - | - | - | - | - | - | - |
| Reepham, Surgery | - | 07:22 | - | 09:38 | - | - | - | - | - | - | - | - | - | - |
| Reepham, School Road | 07:10 | - | 09:10 | - | 10:30 | - | 12:20 | - | 14:20 | - | - | 15:42 | - | - |
| Reepham, New Road | 07:11 | 07:24 | 09:11 | 09:40 | 10:31 | - | 12:21 | 12:44 | 14:21 | - | - | 15:43 | - | - |
| Cawston, Market Place | 07:18 | 07:30 | 09:18 | 09:46 | 10:38 | - | 12:28 | 12:50 | 14:28 | - | - | 15:51 | - | - |
| Cawston, Perrys Lane | 07:19 | 07:31 | 09:19 | 09:47 | 10:39 | - | 12:29 | 12:51 | 14:29 | - | - | 15:52 | - | - |
| Cawston, Buxton Road | - | 07:33 | - | 09:49 | - | - | - | 12:53 | - | - | - | - | - | - |
| Haveringland, Old Kings Head | - | 07:36 | - | 09:52 | - | - | - | 12:56 | - | - | - | - | - | - |
| Felthorpe, Nash Road | - | 07:40 | - | 09:56 | - | - | - | 13:00 | - | - | - | - | - | - |
| Aylsham, Willow Park | 07:26 | - | 09:26 | - | 10:46 | 12:01 | 12:36 | - | 14:36 | - | - | 16:00 | - | 21:21 |
| Aylsham, Mill Lane | 07:27 | - | 09:27 | - | 10:47 | 12:02 | 12:37 | - | 14:37 | - | - | 16:01 | - | 21:23 |
| Aylsham, Tesco | 07:30 | - | 09:30 | - | 10:50 | 12:05 | 12:40 | - | 14:40 | - | - | 16:04 | 16:40 | 21:26 |
| Aylsham, Bure Meadows | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - |
| Marsham, The Green | 07:35 | - | 09:35 | - | 10:55 | 12:10 | 12:45 | - | 14:45 | 15:43 | 15:43 | - | 16:44 | 21:30 |
| Hevingham, Marsham Arms | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - |
| Hevingham, Town Corner | 07:38 | - | 09:38 | - | 10:58 | 12:13 | 12:48 | - | 14:48 | 15:49 | 16:04 | - | 16:47 | 21:33 |
| Hevingham, Short-thorn Road | - | - | - | - | - | - | - | - | - | 15:52 | - | - | - | - |
| Horsford, Bus Shelter | - | - | - | - | - | - | - | - | - | 15:58 | - | - | - | - |
| Hellesdon, Hastings Avenue | - | - | - | - | - | - | - | - | - | 16:08 | - | - | - | - |
| Stratton Strawless, Stratton Hall | 07:40 | - | 09:40 | - | 11:00 | 12:15 | 12:50 | - | 14:50 | - | 16:07 | - | 16:49 | 21:35 |
| Hainford, Old Church Road | 07:43 | - | 09:43 | - | 11:03 | 12:18 | 12:53 | - | - | - | 16:08 | - | 16:52 | - |
| Hainford, Chapel Road | 07:44 | - | 09:44 | - | 11:04 | 12:19 | 12:54 | - | - | - | 16:11 | - | 16:53 | - |
| Newton St Faith, Old Garage | 07:49 | - | 09:49 | - | 11:09 | 12:24 | 12:59 | - | 14:53 | - | - | - | 16:57 | 21:38 |
| Horsham St Faith, Church | 07:52 | - | 09:52 | - | 11:12 | 12:27 | 13:02 | - | 14:56 | - | - | - | 17:00 | 21:41 |
| Hellesdon, Tesco Express | 08:00 | 07:58 | 10:00 | 10:07 | 11:20 | 12:35 | 13:10 | 13:11 | 15:04 | - | - | - | 17:08 | 21:48 |
| Mile Cross, The Boundary | 08:03 | 08:00 | 10:03 | 10:09 | 11:23 | 12:37 | 13:13 | 13:13 | 15:07 | 16:10 | - | - | 17:10 | 21:50 |
| Norwich, Anglia Square | 08:11 | 08:09 | 10:11 | 10:18 | 11:31 | 12:45 | 13:21 | 13:22 | 15:15 | 16:16 | - | - | 17:18 | 21:56 |
| Norwich City Centre, Castle Meadow | 08:15 This stop is for set down only | 08:13 This stop is for set down only | 10:15 This stop is for set down only | 10:22 This stop is for set down only | 11:35 This stop is for set down only | 12:49 This stop is for set down only | 13:25 This stop is for set down only | 13:26 This stop is for set down only | 15:19 This stop is for set down only | 16:20 This stop is for set down only | - | - | 17:22 This stop is for set down only | 21:59 This stop is for set down only |
| Norwich City Centre, Bus Station | - | 08:16 | - | 10:25 | - | - | - | 13:29 | - | - | - | - | - | - |
| Norwich City Centre, Bus Station | 08:18 | - | 10:18 | - | 11:38 | 12:52 | 13:28 | - | 15:22 | 16:24 | - | - | 17:25 | 22:02 |
Timetable is updating...