Viewing the timetable for service 42, 43, 43A, 43B
Foulsham | Reepham | Cawston | Aylsham | Norwich
via Felthorpe (42) or Hainford/St Faiths (43)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 43 | Service 43 | Service 43 | Service 43 | |
|---|---|---|---|---|
| Reepham, School Road | 07:10 | - | - | - |
| Foulsham, Baptist Church | - | 09:15 | 12:35 | - |
| Foulsham, Market Place | - | 09:17 | 12:37 | - |
| Themelthorpe, The Street | - | 09:21 | 12:41 | - |
| Reepham, Surgery | - | 09:28 | 12:48 | - |
| Reepham, New Road | 07:11 | 09:30 | 12:50 | - |
| Cawston, Market Place | 07:18 | 09:38 | 12:58 | - |
| Cawston, Perrys Lane | 07:19 | 09:39 | 12:59 | - |
| Aylsham, Willow Park | 07:26 | 09:46 | 13:06 | 21:21 |
| Aylsham, Howard Way | 07:27 | - | - | - |
| Aylsham, Bure Meadows | 07:29 | - | - | - |
| Aylsham, Mill Lane | - | 09:47 | 13:07 | 21:23 |
| Aylsham, Tesco | 07:32 | 09:50 | 13:10 | 21:26 |
| Marsham, The Green | 07:37 | 09:55 | 13:15 | 21:30 |
| Hevingham, Town Corner | 07:40 | 09:58 | 13:18 | 21:33 |
| Stratton Strawless, Stratton Hall | 07:42 | 10:00 | 13:20 | 21:35 |
| Hainford, Old Church Road | 07:45 | 10:03 | 13:23 | - |
| Hainford, Chapel Road | 07:46 | 10:04 | 13:24 | - |
| Newton St Faith, Old Garage | 07:51 | 10:09 | 13:29 | 21:38 |
| Horsham St Faith, Church | 07:54 | 10:12 | 13:32 | 21:41 |
| Hellesdon, Tesco Express | 08:02 | 10:20 | 13:40 | 21:48 |
| Mile Cross, The Boundary | 08:05 | 10:23 | 13:43 | 21:50 |
| Norwich, Anglia Square | 08:13 | 10:31 | 13:51 | 21:56 |
| Norwich, Castle Meadow | 08:17 This stop is for set down only | 10:35 This stop is for set down only | 13:55 This stop is for set down only | 21:59 This stop is for set down only |
| Norwich City Centre, Bus Station | 08:20 | 10:38 | 13:58 | 22:02 |
Timetable is updating...