Viewing the timetable for service 34, 34A
North Walsham | Mundesley | Sea Palling | Stalham
via Bacton, Walcott and Happisburgh
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
34, 706, 834 - Ostend
Today 00:00 - 12th Jun 2026
Ostend will be closed again due to roadworks during above dates. Buses will be unable to serve Ostend Bus Shelter. Buses will stop on B1159 at the Ostend junction as an alternative.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 34A | Service 34 | Service 34 | Service 34 | Service 34 | Service 34A | Service 34 | Service 34 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalham, Tesco | 07:28 | - | - | - | - | 15:05 | - | - | - | - |
| Stalham, High School Grounds | - | - | - | - | - | 15:10 | - | - | - | - |
| Stalham, Green Surgery | 07:30 | - | - | - | - | 15:22 | - | - | - | - |
| Sutton, Neville Road | 07:33 | - | - | - | - | 15:23 | - | - | - | - |
| North Walsham, High School Bus Park | - | - | - | - | - | - | 15:19 | - | - | - |
| North Walsham, Travel Hub | - | - | 10:40 | 12:25 | 13:40 | - | 15:20 | 16:15 | 18:05 | 19:10 |
| North Walsham, Rye Close | - | - | 10:42 | 12:27 | 13:42 | - | 15:22 | 16:17 | 18:07 | 19:12 |
| North Walsham, Harvey Drive | - | - | 10:44 | 12:29 | 13:44 | - | 15:24 | 16:19 | 18:09 | 19:14 |
| Swafield, Bus Shelter | - | - | 10:46 | 12:31 | 13:46 | - | 15:26 | 16:21 | 18:11 | 19:16 |
| Trunch, Old Forge Close | - | - | - | - | - | - | - | - | 18:16 | 19:21 |
| Gimingham, Pound | - | - | - | - | - | - | - | - | 18:18 | 19:23 |
| Knapton, Green | - | - | 10:52 | 12:37 | 13:52 | - | 15:33 | 16:28 | - | - |
| Knapton, Bus Shelter | - | - | 10:53 | 12:38 | 13:53 | - | 15:34 | 16:29 | - | - |
| Mundesley, Station Road | - | - | 10:57 | 12:42 | 13:57 | - | 15:38 | 16:33 | 18:25 | 19:30 |
| Mundesley, Gold Park Gates | - | - | 10:59 | 12:44 | 13:59 | - | 15:40 | 16:35 | 18:27 | 19:32 |
| Paston, Chapel Road Bus Shelter | - | - | 11:03 | 12:48 | 14:03 | - | 15:44 | 16:39 | 18:31 | 19:36 This stop is for set down only |
| Bacton, Priory Road | - | 09:01 | 11:07 | 12:52 | 14:07 | - | 15:48 | 16:43 | 18:35 | 19:40 This stop is for set down only |
| Walcott, Helena Road | - | 09:03 | 11:09 | 12:54 | 14:09 | - | 15:50 | 16:45 | - | - |
| Ostend, Ostend Road | - | 09:06 | 11:12 | 12:57 | 14:12 | - | 15:53 | 16:48 This stop is for set down only | - | - |
| Ridlington, Church | - | - | - | - | - | - | 16:01 | - | 18:45 | - |
| North Walsham, Travel Hub | - | - | - | - | - | - | 16:08 | - | 18:52 | - |
| Happisburgh, Lighthouse Close | - | 09:11 | 11:17 | 13:02 | 14:17 | - | - | 16:53 This stop is for set down only | - | - |
| Happisburgh Common, Vicarage Road | - | 09:15 | 11:21 | 13:06 | 14:21 | - | - | 16:57 This stop is for set down only | - | - |
| Lessingham, School Cottages | - | 09:19 | 11:25 | 13:10 | 14:25 | - | - | 17:01 This stop is for set down only | - | - |
| Ingham, Water Lane | - | 09:21 | 11:27 | 13:11 | 14:26 | - | - | 17:02 This stop is for set down only | - | - |
| Ingham, Palling Road | - | - | - | - | 14:27 | - | - | - | - | - |
| Sea Palling, Bus Terminus | - | 09:30 | 11:36 | 13:21 | - | - | - | 17:11 This stop is for set down only | - | - |
| Hickling, Methodist Chapel | - | 09:37 | 11:43 | 13:28 | - | 15:26 | - | - | - | - |
| Hickling, Sutton Road | - | 09:38 | 11:44 | 13:29 | - | 15:28 | - | - | - | - |
| Catfield, Crown | 07:39 | - | - | - | - | 15:33 | - | - | - | - |
| Catfield, Village Hall | 07:40 | - | - | - | - | - | - | - | - | - |
| Sutton, Elmhurst Avenue | - | 09:42 | 11:48 | 13:33 | - | - | - | - | - | - |
| Stalham, Old Railway Station | - | 09:48 | 11:54 | 13:39 | 14:34 | - | - | - | - | - |
Timetable is updating...