Viewing the timetable for service 27, 27A
Wicken Green | Fakenham
via Syderstone
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 27A | Service 27 | Service 27 | Service 27A | |
|---|---|---|---|---|
| Fakenham, Oak Street | - | 09:35 | 12:35 | 15:35 |
| Fakenham, High School | - | - | - | 15:40 |
| Fakenham, North Park | - | 09:39 | 12:39 | 15:41 |
| Fakenham, North Park | - | 09:39 | 12:39 | 15:41 |
| South Creake, Bus Shelter | 07:52 | - | - | 15:51 |
| South Creake, Bridge School | 07:54 | - | - | 15:53 |
| Syderstone, The Street | 07:58 | 09:52 | 12:52 | 15:57 |
| Wicken Green, Blenheim Park School | 08:02 | 09:56 | 12:56 | 16:01 |
| Wicken Green, Maple Drive | 08:03 | 09:57 | 12:57 | 16:02 |
| Tattersett, Village Sign | 08:08 | - | - | 16:07 |
| Dunton, Police House | 08:11 | 10:02 | 13:02 | 16:10 |
| Fakenham, High School | 08:21 | - | - | - |
| Fakenham, North Park | 08:23 | 10:11 | 13:11 | 16:16 |
| Fakenham, North Park | 08:23 | 10:11 | 13:11 | 16:16 |
| Fakenham, Oak Street | 08:27 | 10:15 | 13:15 | 16:20 |
Timetable is updating...