Viewing the timetable for service 18, 18A
North Walsham | Aylsham | Cromer
via Felmingham and Aldborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
18 - Thurgarton
Today 00:00 - 6th Nov 2026
Due to a road closure at Thurgarton, buses will be unable to serve Thurgarton, Sustead and Metton.
Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 18A | Service 18 | Service 18 | Service 18A | Service 18A | |
|---|---|---|---|---|---|
| North Walsham, Travel Hub | 08:05 | 08:55 | 11:55 | 15:00 | 16:08 |
| North Walsham, Paston College | 08:07 | 08:57 | 11:57 | 15:02 | 16:10 |
| Felmingham, Highfields | 08:14 | 09:04 | 12:04 | 15:09 | 16:17 |
| Banningham, Crown | 08:20 | 09:10 | 12:10 | 15:15 | 16:23 |
| Aylsham, Tesco | - | 09:17 | 12:17 | 15:22 | 16:35 |
| Aylsham, Bus Shelter | - | 09:20 | 12:20 | 15:24 | 16:38 |
| Aylsham, High School | 08:32 | - | - | 15:35 | - |
| Ingworth, Norwich Road | - | 09:26 | 12:26 | 15:42 | 16:43 |
| Erpingham, Spread Eagle | - | 09:31 | 12:31 | 15:46 | 16:47 |
| Calthorpe, Aldborough Road | - | 09:32 | 12:32 | 15:48 | 16:48 |
| Aldborough, Green | - | 09:37 | 12:37 | 15:53 | 16:53 |
| Thurgarton, Church | - | 09:39 | 12:39 | - | 16:58 |
| Metton, Waterworks | - | 09:45 | 12:45 | - | - |
| Felbrigg, Green | - | 09:51 | 12:51 | - | - |
| Cromer, North Norfolk District Council Offices | - | 09:56 | 12:56 | - | - |
| Cromer, Canada Road | - | 09:58 | 12:58 | - | - |
| Cromer, Bus Interchange | - | 10:00 | 13:00 | - | - |
Timetable is updating...