SERVICE 55

Monday to Saturdays Mundesley - North Walsham - Coltishall - Norwich
Service number 5c 55 55 55 55 55 55 55 55 55 55 55 55 55
Days of operation n/sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat sat only n/sat n/sat Mon - Sat n/sat Mon - Sat
Norwich City College Ipswich Road _ _ _ _ _ _ _ _ _ 1559 _ _ _
Norwich High School _ _ _ _ _ _ _ _ _ 1603 _ _ _
Norwich St Stephens Stop I 720 905 1005 1105 1205 1305 1405 1505 1605 1610 1635 1710 1735 1800
Norwich Castle Meadow stop D 722 908 1008 1108 1208 1308 1408 1508 1608 1613 1638 1713 1738 1803
Norwich Tombland stop B 724 910 1010 1110 1210 1310 1410 1510 1610 1615 1640 1715 1740 1805
Norwich Anglia Square Stop B 726 913 1013 1113 1213 1313 1413 1513 1613 1618 1643 1718 1743 1808
Constitution Hill 730 917 1017 1117 1217 1317 1417 1517 1617 1622 1647 1722 1747 1812
Catton Woodman 736 920 1020 1120 1220 1320 1420 1520 1620 1625 1650 1725 1750 1815
Crostwick White Horse 741 925 1025 1125 1225 1325 1425 1525 1625 1630 1655 1730 1755 1820
Horstead Recruiting Sergeant 744 929 1029 1129 1229 1329 1429 1529 1629 1634 1659 1734 1759 1824
Coltishall Rectory Rd 748 932 1032 1132 1232 1332 1432 1532 1632 1637 1702 1737 1802 1827
Coltishall Westbourne Rd 746 933 1033 1133 1233 1333 1433 1533 1633 1637 1703 1738 1803 1828
Wroxham Rail Station 754
Scottow, Bus shelter 803 937 1037 1137 1237 1337 1437 1537 1637 1642 1707 1742 1807 1832
Westwick, Arch 805 939 1039 1139 1239 1339 1439 1539 1639 1644 1709 1744 1809 1834
North Walsham Millfield rd _ 943 1043 1143 1243 1343 1443 1543 1643 1648 1713 1748 1813 1838
North Walsham Station rd _ 944 1044 1144 1244 1344 1444 1544 1644 1649 1714 1749 1814 1839
North Walsham post Office/ Roys 812 950 1050 1150 1250 1350 1450 1550 1650 1655 1720 1755 1820 1845
N/W High Sch when open 817 _ _ _ _ _ _ _ _ _ _ _ _ _
North Walsham Lyngate Rd _ 1555 1700 1725 1800 1825 1850
Swafield _ 1703 1803 1828
Trunch, Bobs shop _ 1711 1806 1831
Gimingham Pound _ 1713 1808 1833
Mundesley Gold Park _ 1721 1816 1841
Mundesley Ashleys shop _ 1723 1818 1843
Mundesley Fraser Crescent _ 1725 1820 1845
Service 4 departs NW for Roughton Cromer Sheringham & Holt 902 1002 1102 1202 1302 1402 1602 1820
Service 5 departs NW Roys for Mundelsey Cromer Sher & Holt 905 1005 1105 1205 1305 1405 1505 1625 1725