Sanders Coaches Ltd

Service Number 55 Monday to Saturdays

From July 28th 2008

Service 4 arrives Nth Walsham 700 959 1059 1159 1259 1359 1459 1559 1659
Service 5 arrives Nth Walsham 858 958 1058 1158 1258 1358 1458 1558 1658
55 55 55 55 55 55 55 55 55 55 55 5c 55
n/sat n/sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat n/sat Mon - Sat
Fraser Cescent 15 658
Texel Way 15 659
Askleys Shop 15 700
Gold Park 15 702
Gimingham Pound 18 707
Trunch Bobs Shop 19 710
Swafield 20 714
N Walsham Lyngate 21 630 700 715 900 1615 1700
Nth Walsham Roys Arrive 21 637 707 720 907 1622 1707
nth Walsham Roys Depart 21 640 710 725 910 1010 1110 1210 1310 1410 1510 1540 1625 1710
N.Walsham Park Lane 21 643 713 728 913 1013 1113 1213 1313 1413 1513 1543 1628 1713
N.Walsham Station Rd 21 645 715 730 915 1015 1115 1215 1315 1415 1515 1545 1630 1715
Westwick Arch 22 650 720 735 920 1020 1120 1220 1320 1420 1520 1550 1635 1720
Scottow Bus Shelter 23 652 722 737 922 1022 1122 1222 1322 1422 1522 1552 1637 1722
Wroxham Station 1651
Westbourne Road 25 657 727 742 927 1027 1127 1227 1327 1427 1527 1557 1657 1727
Rectory Road 25 658 728 743 928 1028 1128 1228 1328 1428 1528 1558 1658 1728
Horstead Recruiting Sgnt. 26 700 730 745 930 1030 1130 1230 1330 1430 1530 1600 1700 1730
C/Wick white Horse 27 704 734 749 934 1034 1134 1234 1334 1434 1534 1604 1704 1734
Catton Woodman 28 710 740 755 940 1040 1140 1240 1340 1440 1540 1610 1710 1740
Constitution Hill 29 712 742 758 942 1042 1142 1242 1342 1442 1542 1612 1712 1742
Anglia Square 30 716 747 803 946 1046 1146 1246 1346 1446 1546 1616 1716 1746
Tombland 30 719 751 807 949 1049 1149 1249 1349 1449 1549 1619 1719 1749
Castle Meadow 31 721 753 810 951 1051 1151 1251 1351 1451 1551 1621 1721 1752
St Stephens 32 725 757 814 955 1055 1155 1255 1355 1455 1555 1625 1725 1755
Nch High School

810