| SERVICES 44 and 4 | |||||||||||||||||||
| Norwich - Aylsham - Cromer - Sheringham - Holt - Briston - Fakenham | |||||||||||||||||||
| Mondays to Fridays from Oct 28th 2007 | |||||||||||||||||||
| SCH | |||||||||||||||||||
| Service number | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
| Thomas Moore Sch | 1550 | ||||||||||||||||||
| High School | 1600 | ||||||||||||||||||
| City College | 1605 | ||||||||||||||||||
| St Stephens Stop F | 0745 | 0850 | 0920 | 950 | 1050 | 1125 | 1150 | 1225 | 1250 | 1325 | 1350 | 1450 | 1550 | 1615 | 1650 | 1715 | 1820 | ||
| Castle Meadow | 0750 | 0855 | 0925 | 955 | 1055 | 1130 | 1155 | 1230 | 1255 | 1330 | 1355 | 1455 | 1555 | 1620 | 1655 | 1720 | 1825 | ||
| Anglia Square | 0755 | 0900 | 0930 | 1000 | 1100 | 1135 | 1200 | 1235 | 1300 | 1335 | 1400 | 1500 | 1600 | 1625 | 1700 | 1725 | 1830 | ||
| The Boundary | 0803 | 0908 | 0938 | 1008 | 1108 | 1143 | 1208 | 1243 | 1308 | 1343 | 1408 | 1508 | 1608 | 1633 | 1708 | 1733 | 1838 | ||
| Hellesdon The Firs | 0806 | 0911 | 0941 | 1011 | 1111 | 1146 | 1211 | 1246 | 1311 | 1346 | 1411 | 1511 | 1611 | 1636 | 1711 | 1736 | 1841 | ||
| St faiths | 0810 | v | 0945 | v | v | 1150 | v | 1250 | v | 1350 | v | 1515 | 1615 | v | 1715 | 1740 | 1845 | ||
| Hainford | 0814 | v | 0951 | v | v | 1156 | v | 1256 | v | 1356 | v | 1521 | 1621 | v | v | 1746 | 1851 | ||
| Hevingham Town Cnr | 0821 | 0921 | 0958 | 1021 | 1121 | 1203 | 1221 | 1303 | 1321 | 1403 | 1421 | 1528 | 1628 | 1646 | 1721 | 1753 | 1858 | ||
| Marsham Green | 0825 | 0925 | 1002 | 1025 | 1125 | 1207 | 1225 | 1307 | 1325 | 1407 | 1425 | 1532 | 1632 | 1650 | 1725 | 1757 | 1902 | ||
| Aylsham Market Place | 0832 | 0932 | 1009 | 1032 | 1132 | 1214 | 1232 | 1314 | 1332 | 1414 | 1432 | 1539 | 1639 | 1657 | 1730 | 1802 | 1907 | ||
| Aylsham High School | 0834 | ||||||||||||||||||
| Alby Horseshoes | 0840 | 0940 | 1017 | 1040 | 1140 | 1240 | 1340 | 1440 | 1547 | 1647 | 1705 | 1737 | 1810 | 1915 | |||||
| Roughton New Inn | 0843 | 0943 | 1020 | 1043 | 1143 | 1243 | 1343 | 1443 | 1550 | 1650 | 1708 | 1740 | 1813 | 1918 | |||||
| Suffield Park | 0848 | 0948 | 1025 | 1048 | 1148 | 1248 | 1348 | 1448 | 1555 | 1655 | 1713 | 1745 | 1818 | 1923 | |||||
| Cromer Cadogan Rd arr, | 0853 | 0953 | 1030 | 1053 | 1153 | 1253 | 1353 | 1453 | 1600 | 1700 | 1718 | 1750 | 1822 | 1927 | |||||
SCH |
|||||||||||||||||||
| Service No. Changes | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Cromer Cadogan Rd dpt. | 0755 | 828 | 0855 | 0955 | 1032 | 1055 | 1155 | 1255 | 1355 | 1455 | 1602 | 1702 | 1720 | 1752 | 1824 | 1929 | |||
| East Runton | 0802 | 835 | 0859 | 0959 | 1036 | 1059 | 1159 | 1259 | 1359 | 1459 | 1606 | 1706 | 1724 | 1755 | 1827 | 1932 | |||
| West Runton | 0805 | 838 | 0902 | 1002 | 1039 | 1102 | 1202 | 1302 | 1402 | 1502 | 1609 | 1709 | 1727 | 1758 | 1830 | 1935 | |||
| Sunway park | 0812 | v | 0910 | 1010 | 1047 | 1110 | 1210 | 1310 | 1410 | 1510 | 1617 | 1717 | 1735 | 1805 | 1837 | 1942 | |||
| Sheringham Station | 0815 | 845 | 0915 | 1015 | 1052 | 1115 | 1215 | 1315 | 1415 | 1515 | 1622 | 1722 | 1740 | 1810 | 1842 | 1947 | |||
| Sheringham High Sch. | 0818 | 0917 | 1017 | 1054 | 1117 | 1217 | 1317 | 1417 | 1517 | 1624 | 1724 | 1742 | 1812 | 1844 | 1949 | ||||
| Upper Sheringham | 0820 | 0918 | 1018 | 1055 | 1118 | 1218 | 1318 | 1418 | 1518 | 1625 | 1725 | 1743 | 1813 | 1845 | 1950 | ||||
| Bodham Old School | 0824 | 0922 | 1022 | 1059 | 1122 | 1222 | 1322 | 1422 | 1522 | 1629 | 1729 | 1747 | 1817 | 1849 | 1954 | ||||
| High Kelling | 0827 | 0925 | 1025 | 1102 | 1125 | 1225 | 1325 | 1425 | 1525 | 1632 | 1732 | 1750 | 1820 | 1852 | 1957 | ||||
| Holt Memorial | 0830 | 0928 | 1028 | 1105 | 1128 | 1228 | 1328 | 1428 | 1528 | 1635 | 1735 | 1753 | 1823 | 1855 | 2000 | ||||
| Holt Ed Rd | 0931 | 1031 | 1108 | 1131 | 1231 | 1331 | 1431 | 1531 | 1638 | 1738 | 1756 | 1826 | 1858 | 2003 | |||||
| Hunworth Green | 1036 | 1236 | 1436 | ||||||||||||||||
| Briston Old Post rd Car Park | 1041 | 1241 | 1441 | ||||||||||||||||
| Melton Constable Bus Shelter | 1046 | 1246 | 1446 | ||||||||||||||||
| Thursford barney Rd Turn | 1050 | 1250 | 1450 | ||||||||||||||||
| Little Snoring Green man | 1054 | 1254 | 1454 | ||||||||||||||||
| Fakenham Morrissons | 1058 | 1258 | 1458 | ||||||||||||||||
| Fakenham Oak Street | 1104 | 1304 | 1504 | ||||||||||||||||